Bambino C50 New Era Qualifying
GYG ROUND 1 5 June 2021
Best Lap
1:03.024 | Cole TEAL (lap 4) | |
S1 | 19.232 | Charlie MUNNS (lap 4) |
S2 | 22.763 | Drew DAVIDSON (lap 5) |
S3 | 20.594 | Charlie MUNNS (lap 5) |
Ultimate | 1:02.589 |
Info
Start |
10:07
|
6 Laps (38.60 MPH) | |
Issued | 5 June 2021 10:50 (V2) |
Timekeeper | Ian Rogers |
Competition Secretary | Sonja Game |
Full Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 66 | Cole TEAL | C50NE R | 6 | 6:22.483 | 38.6 MPH | 1:03.024 | 4 | 19.360 | 22.845 | 20.723 | 1:02.928 | Synergy | C50 | Privateer | ||
2 | 16 | 70 | Drew DAVIDSON | C50NE R | 6 | 6:23.570 | 38.49 MPH | 0.113 | 1:03.137 | 4 | 19.358 | 22.763 | 20.765 | 1:02.886 | Zip | C50 | Privateer | |
3 | 10 | 48 | Charlie MUNNS | C50NE R | 6 | 6:28.786 | 37.98 MPH | 0.300 | 1:03.324 | 4 | 19.232 | 23.474 | 20.594 | 1:03.300 | Wright | C50 | Privateer | |
4 | 7 | 36 | Mateo GARCIA PATIÑO | C50NE R | 6 | 6:24.740 | 38.38 MPH | 0.350 | 1:03.374 | 4 | 19.680 | 22.904 | 20.653 | 1:03.237 | Wright | C50 | Privateer | |
5 | 16 | 88 | Ellis wild CHILD | C50NE R | 6 | 6:30.241 | 37.83 MPH | 0.477 | 1:03.501 | 4 | 19.436 | 23.141 | 20.662 | 1:03.239 | Wright | C50 | Privateer | |
6 | 14 | 84 | Mason BROOKS | C50NE R | 6 | 6:32.284 | 37.64 MPH | 0.756 | 1:03.780 | 4 | 19.618 | 23.479 | 20.683 | 1:03.780 | Wright | C50 | Privateer | |
7 | 2 | 27 | Amelia DALZIEL | C50NE R | 6 | 6:27.370 | 38.12 MPH | 0.770 | 1:03.794 | 4 | 19.655 | 23.317 | 20.730 | 1:03.702 | Wright | C50 | Privateer | |
8 | 7 | 12 | Connor BUTLER | C50NE R | 6 | 6:30.925 | 37.77 MPH | 1.209 | 1:04.233 | 3 | 19.465 | 23.343 | 20.854 | 1:03.662 | Wright | C50 | Privateer | |
9 | 3 | 22 | Otis CLEARY | C50NE R | 5 | 5:26.693 | 37.66 MPH | 1.233 | 1:04.257 | 2 | 19.729 | 23.505 | 20.877 | 1:04.111 | Wright | C50 | Privateer | |
10 | 5 | 61 | Frazer ANDERSON | C50NE R | 6 | 6:34.593 | 37.42 MPH | 1.777 | 1:04.801 | 4 | 20.049 | 23.400 | 20.854 | 1:04.303 | Wright | C50 | Privateer | |
11 | 3 | 24 | Arthur PHAROAH | C50NE R | 6 | 6:34.867 | 37.39 MPH | 1.954 | 1:04.978 | 1 | 19.741 | 23.675 | 21.298 | 1:04.714 | Tonykart | C50 | Privateer | |
12 | 4 | 62 | Sophie MORRIS | C50NE R | 6 | 6:36.529 | 37.23 MPH | 2.289 | 1:05.313 | 3 | 20.355 | 23.760 | 20.982 | 1:05.097 | Synergy | C50 | Privateer | |
13 | 8 | 17 | Bertie COOPER | C50NE R | 5 | 5:36.494 | 36.56 MPH | 2.500 | 1:05.524 | 3 | 20.041 | 23.875 | 21.554 | 1:05.470 | Project One | C50 | Privateer | |
14 | 8 | 99 | Eli LISIECKI | C50NE | 6 | 6:43.573 | 36.58 MPH | 3.375 | 1:06.399 | 5 | 19.924 | 23.899 | 21.921 | 1:05.744 | Zip Kart | C50 | Privateer | |
15 | 1 | 54 | Finley BEDFORD | C50NE R | 5 | 5:35.835 | 36.64 MPH | 3.543 | 1:06.567 | 3 | 20.116 | 24.365 | 21.492 | 1:05.973 | Project One | C50 | Privateer | |
16 | 3 | 76 | Ella DIXON | C50NE R | 6 | 6:42.201 | 36.71 MPH | 3.761 | 1:06.785 | 3 | 20.587 | 24.081 | 21.718 | 1:06.386 | Wright | C50 | Privateer | |
17 | 13 | 16 | Frankie-patrick LEE | C50NE R | 5 | 5:37.319 | 36.47 MPH | 3.784 | 1:06.808 | 4 | 20.667 | 24.308 | 21.585 | 1:06.560 | Wright | C50 | Privateer | |
18 | 16 | 13 | Dylan GLASGOW | C50NE R | 5 | 5:50.111 | 35.14 MPH | 6.644 | 1:09.668 | 5 | 22.258 | 24.702 | 22.331 | 1:09.291 | Top Kart | C50 | Privateer | |
19 | 16 | 15 | Alfie MAIR | C50NE R | 1 | 3:21.807 | 12.19 MPH | 2:18.783 | 3:21.807 | 1 | 21.031 | 45.312 | 2:36.495 | 3:42.838 | Zip | C50 | Privateer | |
DNS | 33 | Aurora JOEL | C50NE R | 0 | 0.000 | - | Wright | C50 | Privateer | |||||||||
DNS | 0 | 0.000 | - | |||||||||||||||
DSQ | 46 | Maximus LEWIS | C50NE R | 0 | 0.000 | *pen | - | Wright | C50 | Privateer | ||||||||
C50NE Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
1 | 15 | 66 | Cole TEAL | R | 6 | 6:22.483 | 38.6 MPH | 1:03.024 | 4 | 19.360 | 22.845 | 20.723 | 1:02.928 | Synergy | C50 | Privateer | ||
2 | 15 | 70 | Drew DAVIDSON | R | 6 | 6:23.570 | 38.49 MPH | 1:03.137 | 4 | 19.358 | 22.763 | 20.765 | 1:02.886 | Zip | C50 | Privateer | ||
3 | 9 | 48 | Charlie MUNNS | R | 6 | 6:28.786 | 37.98 MPH | 1:03.324 | 4 | 19.232 | 23.474 | 20.594 | 1:03.300 | Wright | C50 | Privateer | ||
4 | 6 | 36 | Mateo GARCIA PATIÑO | R | 6 | 6:24.740 | 38.38 MPH | 1:03.374 | 4 | 19.680 | 22.904 | 20.653 | 1:03.237 | Wright | C50 | Privateer | ||
5 | 15 | 88 | Ellis wild CHILD | R | 6 | 6:30.241 | 37.83 MPH | 1:03.501 | 4 | 19.436 | 23.141 | 20.662 | 1:03.239 | Wright | C50 | Privateer | ||
6 | 13 | 84 | Mason BROOKS | R | 6 | 6:32.284 | 37.64 MPH | 1:03.780 | 4 | 19.618 | 23.479 | 20.683 | 1:03.780 | Wright | C50 | Privateer | ||
7 | 2 | 27 | Amelia DALZIEL | R | 6 | 6:27.370 | 38.12 MPH | 1:03.794 | 4 | 19.655 | 23.317 | 20.730 | 1:03.702 | Wright | C50 | Privateer | ||
8 | 7 | 12 | Connor BUTLER | R | 6 | 6:30.925 | 37.77 MPH | 1:04.233 | 3 | 19.465 | 23.343 | 20.854 | 1:03.662 | Wright | C50 | Privateer | ||
9 | 3 | 22 | Otis CLEARY | R | 5 | 5:26.693 | 37.66 MPH | 1:04.257 | 2 | 19.729 | 23.505 | 20.877 | 1:04.111 | Wright | C50 | Privateer | ||
10 | 4 | 61 | Frazer ANDERSON | R | 6 | 6:34.593 | 37.42 MPH | 1:04.801 | 4 | 20.049 | 23.400 | 20.854 | 1:04.303 | Wright | C50 | Privateer | ||
11 | 3 | 24 | Arthur PHAROAH | R | 6 | 6:34.867 | 37.39 MPH | 1:04.978 | 1 | 19.741 | 23.675 | 21.298 | 1:04.714 | Tonykart | C50 | Privateer | ||
12 | 3 | 62 | Sophie MORRIS | R | 6 | 6:36.529 | 37.23 MPH | 1:05.313 | 3 | 20.355 | 23.760 | 20.982 | 1:05.097 | Synergy | C50 | Privateer | ||
13 | 8 | 17 | Bertie COOPER | R | 5 | 5:36.494 | 36.56 MPH | 1:05.524 | 3 | 20.041 | 23.875 | 21.554 | 1:05.470 | Project One | C50 | Privateer | ||
14 | 7 | 99 | Eli LISIECKI | 6 | 6:43.573 | 36.58 MPH | 1:06.399 | 5 | 19.924 | 23.899 | 21.921 | 1:05.744 | Zip Kart | C50 | Privateer | |||
15 | 2 | 54 | Finley BEDFORD | R | 5 | 5:35.835 | 36.64 MPH | 1:06.567 | 3 | 20.116 | 24.365 | 21.492 | 1:05.973 | Project One | C50 | Privateer | ||
16 | 2 | 76 | Ella DIXON | R | 6 | 6:42.201 | 36.71 MPH | 1:06.785 | 3 | 20.587 | 24.081 | 21.718 | 1:06.386 | Wright | C50 | Privateer | ||
17 | 13 | 16 | Frankie-patrick LEE | R | 5 | 5:37.319 | 36.47 MPH | 1:06.808 | 4 | 20.667 | 24.308 | 21.585 | 1:06.560 | Wright | C50 | Privateer | ||
18 | 16 | 13 | Dylan GLASGOW | R | 5 | 5:50.111 | 35.14 MPH | 1:09.668 | 5 | 22.258 | 24.702 | 22.331 | 1:09.291 | Top Kart | C50 | Privateer | ||
19 | 16 | 15 | Alfie MAIR | R | 1 | 3:21.807 | 12.19 MPH | 3:21.807 | 1 | 21.031 | 45.312 | 2:36.495 | 3:42.838 | Zip | C50 | Privateer | ||
DNS | 33 | Aurora JOEL | R | 0 | 0.000 | Wright | C50 | Privateer | ||||||||||
DSQ | 46 | Maximus LEWIS | R | 0 | 0.000 | *pen | Wright | C50 | Privateer | |||||||||
Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
DNS | 0 | 0.000 |
Penalties
46 | Maximus LEWIS |
Disqualified, Underweight |
Loading.....