Junior Max Qualifying
ROWRAH ROUND 1 2 April 2022
Best Lap
46.501 | Alfie BRIGGS (lap 5) | |
S1 | 33.425 | Alfie BRIGGS (lap 5) |
S2 | 13.056 | Alfie BRIGGS (lap 8) |
Ultimate | 46.481 |
Info
Start |
11:36
|
8 Laps (48.18 MPH) | |
Conditions |
10°C
Track:
Dry
|
Issued | 2 April 2022 12:24 (V1) |
Timekeeper | Marion Fell |
Competition Secretary | Emilia Hoyle |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 47 | Alfie BRIGGS | 8 | 6:22.600 | 48.18 MPH | 46.501 | 5 | 33.425 | 13.056 | 46.481 | MS-Kart | N/A | Privateer | |||
2 | 16 | 88 | Callum GHOSH | R | 8 | 6:27.578 | 47.56 MPH | 0.134 | 46.635 | 7 | 33.539 | 13.096 | 46.635 | Exprit | Rotax | Cutting Edge Racing | |
3 | 1 | 10 | Shane COLLINS | R | 8 | 6:24.175 | 47.98 MPH | 0.202 | 46.703 | 7 | 33.535 | 13.145 | 46.680 | Kart Republic | Rotax | Privateer | |
4 | 1 | 23 | Billy EDGECOMBE | 8 | 6:28.306 | 47.47 MPH | 0.287 | 46.788 | 8 | 33.635 | 13.110 | 46.745 | EOS | Rotax | Privateer | ||
5 | 8 | 71 | Leo PURCHES | 8 | 6:34.726 | 46.7 MPH | 0.334 | 46.835 | 5 | 33.543 | 13.212 | 46.755 | Exprit | Rotax | |||
6 | 3 | 36 | Jake HOWARTH | 8 | 6:22.957 | 48.13 MPH | 0.380 | 46.881 | 5 | 33.654 | 13.227 | 46.881 | Tonykart | Rotax | Team HAASE UK | ||
7 | 4 | 16 | Sam ARDOLINO | 8 | 6:27.823 | 47.53 MPH | 0.381 | 46.882 | 8 | 33.590 | 13.167 | 46.757 | Kosmic | Rotax | Team HAASE UK | ||
8 | 7 | 4 | Aydan HASSAN | 8 | 6:22.770 | 48.16 MPH | 0.411 | 46.912 | 7 | 33.658 | 13.212 | 46.870 | Tonykart | Rotax | Mark Baines Motorsport | ||
9 | 2 | 44 | Jay PEARSON | R | 8 | 6:29.560 | 47.32 MPH | 0.565 | 47.066 | 8 | 33.892 | 13.174 | 47.066 | EOS | Rotax | HTR Racing | |
10 | 7 | 84 | Isaac O’SHEA | 8 | 6:24.549 | 47.94 MPH | 0.611 | 47.112 | 7 | 33.866 | 13.180 | 47.046 | Tonykart | Rotax | |||
11 | 7 | 18 | Alexander ADAMS-ACTON | R | 8 | 6:28.134 | 47.49 MPH | 0.782 | 47.283 | 7 | 34.093 | 13.189 | 47.282 | Tonykart | Rotax | ||
12 | 2 | 72 | Harry PULLAN | R | 8 | 6:27.214 | 47.6 MPH | 0.847 | 47.348 | 8 | 34.008 | 13.340 | 47.348 | Tonykart | Rotax | Privateer | |
13 | 3 | 41 | Dawid MARSZAL | 8 | 6:39.198 | 46.18 MPH | 0.874 | 47.375 | 8 | 33.963 | 13.369 | 47.332 | Mad-Croc | Vortex | Privateer | ||
14 | 1 | 75 | Harrison MORROW | 8 | 6:42.183 | 45.83 MPH | 1.230 | 47.731 | 8 | 34.305 | 13.426 | 47.731 | AIR Kart | Rotax | |||
15 | 8 | 27 | Jamie SALTER | R | 7 | 5:57.757 | 45.08 MPH | 1.710 | 48.211 | 6 | 34.699 | 13.493 | 48.192 | Alonso | Rotax | ||
16 | 8 | 32 | Max TOMKINSON | R | 8 | 6:42.256 | *pen | 45.83 MPH | 2.077 | 48.578 | 8 | 34.719 | 13.323 | 48.042 | Tonykart | Rotax | Team HAASE UK |
17 | 11 | 26 | Fenella LANE | R | 6 | 5:57.357 | 38.69 MPH | 3.426 | 49.927 | 6 | 36.206 | 13.721 | 49.927 | Birel ART | Rotax | Privateer |
Penalties
32 | Max TOMKINSON |
Best laptime deleted, Incorrectly positioned front fairing |
Loading.....