Mini Rok Qualifying
ROWRAH ROUND 2 3 April 2022
Best Lap
| 51.561 | Sam WOOLLEY (lap 7) | |
| S1 | 37.351 | Jarrett CLARK (lap 6) |
| S2 | 14.187 | Sam WOOLLEY (lap 6) |
| Ultimate | 51.538 |
Info
| Start |
09:45
|
| 7 Laps (43.65 MPH) | |
| Conditions |
11°C
Track:
Dry
|
| Issued | 3 April 2022 10:36 (V1) |
| Timekeeper | Gaynor Heath |
| Competition Secretary | Emilia Hoyle |
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Cooper SNEDDON | Praga | N/A | Primo Racing | ||
| 2 | 11 | Rook THOMPSON | R | Ricciardo | Vortex | Privateer | |
| 3 | 22 | Christian PAPP | R | DR | Vortex | Primo Racing | |
| 4 | 25 | Charlie BENSON | Kart Republic | N/A | HTR Racing | ||
| 5 | 28 | Connor SCARISBRICK | R | Mad-Croc | N/A | Privateer | |
| 6 | 29 | Jacob ANSLOW | Exprit | Vortex | Privateer | ||
| 7 | 34 | Sam WOOLLEY | DR | Vortex | Primo Racing | ||
| 9 | 45 | Eddie STEWART | R | Birel ART | Vortex | Privateer | |
| 10 | 50 | Alex DOEL | Mad-Croc | N/A | |||
| 11 | 55 | Jarrett CLARK | CRG | Vortex | Primo Racing | ||
| 12 | 57 | Jack CORDINGLEY | R | Haase | Vortex | Team HAASE UK | |
| 13 | 99 | Marcel POPAKUL | Mad-Croc | N/A | Privateer |
Loading.....