Race 10: Bambino C50 Pro / Bambino C50 New Era Heat 2
CLAY PIGEON ROUND 6 5 June 2022
Best Lap
50.083 | Chester FORKES (lap 3) | |
S1 | 37.118 | Chester FORKES (lap 3) |
S2 | 12.851 | Khloe MCGILL (lap 7) |
Ultimate | 49.969 |
Info
Start |
13:14
|
10 Laps (35.80 MPH) | |
Issued | 5 June 2022 13:40 (V1) |
Timekeeper | Gaynor Heath |
Competition Secretary | Emilia Hoyle |
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|---|
1 | 15n | Khloe MCGILL | C50NE R | 49.821 | Wright | C50 | Privateer |
2 | 38n | Chester FORKES | C50NE R | 49.948 | Fullerton | C50 | Privateer |
3 | 14 | Sorren GALLAGHER | C50NE R | 50.628 | Wright | C50 | Privateer |
4 | 18 | Lewis KIRKALDY | C50NE R | 50.631 | Wright | C50 | Privateer |
5 | 66 | Jenson BIGLANDS | C50NE R | 50.713 | Wright | C50 | Privateer |
6 | 12 | Theo POYZER | C50NE R | 51.128 | Tonykart | C50 | Privateer |
7 | 59 | Jack MELLON | C50NE | 51.209 | Wright | C50 | Privateer |
8 | 17 | Henry ALGAR | C50NE R | 51.282 | Wright | C50 | Privateer |
9 | 31 | Rex POOLEY | C50NE | 51.390 | Wright | C50 | Privateer |
10 | 11 | Buddy HUGO | C50NE R | 51.464 | Wright | C50 | Privateer |
11 | 32 | Harry CHAPMAN | C50NE R | 52.071 | Synergy | C50 | Privateer |
12 | 33 | Charlie PAGE | C50NE R | 54.203 | Project One | C50 | Privateer |
13 | 29 | Elliot PAYNE | C50NE R | 54.825 | Birel | C50 | TWM |
14 | 22 | Marley WORDIE | C50NE R | 55.668 | Wright | C50 | Privateer |
15 | 65 | Toby BIGGS | C50NE R | 56.648 | Wright | C50 | Privateer |
16 | 51 | Grace MAIR | C50NE R | 56.724 | Wright | C50 | Privateer |
17 | 16 | Mayson HIBBERT | C50NE R | 52.250 (DSQ) | Wright | C50 | Privateer |
18 | 38p | Riley MURRO | C50P | 49.821 | Wright | C50 | Privateer |
19 | 7 | Austin OMAN | C50P | 49.864 | Wright | C50 | Privateer |
20 | 95 | Harper DAS | C50P | 50.283 | Wright | C50 | Privateer |
21 | 6 | Cole TEAL | C50P | 50.451 | Synergy | C50 | Privateer |
22 | 27 | Amelia DALZIEL | C50P | 50.908 | Wright | C50 | |
23 | 15p | Alfie MAIR | C50P | 51.163 | Wright | C50 | Privateer |
24 | 88 | Ellis wild CHILD | C50P | 51.733 | Wright | C50 | Privateer |
25 | 21 | Bertie CLARK | C50P R | 52.389 | Wright | C50 | Privateer |
Loading.....