Race 9: Senior Rotax Heat 1
WHILTON MILL ROUND 9 6 August 2022
Best Lap
45.035 | Alex HOLGATE (lap 7) | |
S1 | 14.567 | William YOUNG (lap 9) |
S2 | 30.362 | Alex EADES (lap 7) |
Ultimate | 44.929 |
Info
Start |
13:31
|
11 Laps (55.32 MPH) | |
Conditions |
23°C
Track:
Dry
|
Issued | 6 August 2022 13:48 (V1) |
Timekeeper | Gaynor Heath |
Competition Secretary | Emilia Hoyle |
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|---|
1 | 22 | Alex EADES | 44.382 | X Kart | Rotax | ||
2 | 89 | Lewis WILD | 44.619 | Mad-Croc | Rotax | Croc Promotion | |
3 | 66 | Kyle DUNFORD | 44.685 | Kosmic | Rotax | ASR Karting | |
4 | 86 | Ben DAVIS | 44.692 | EOS | Rotax | DHR | |
5 | 40 | Joe WEAVER | 44.694 | Tonykart | Rotax | JWR | |
6 | 28 | Joshua VALLANCE | 44.696 | Tonykart | Rotax | Msport Karting | |
7 | 79 | Jack DAVIES | 44.698 | Tonykart | Rotax | ||
8 | 24 | William YOUNG | 44.731 | Mad-Croc | Rotax | Croc Promotion | |
9 | 68 | Alex HOLGATE | 44.745 | Tonykart | Rotax | ||
10 | 6 | Ben PAGE | 44.752 | Compkart | Rotax | Trinity Kart Racing | |
11 | 21 | Ryan MICALLEF | R | 44.784 | Kosmic | Rotax | Privateer |
12 | 29 | Harry GIBSON | 44.879 | Mad-Croc | Rotax | Croc Promotion | |
13 | 18 | Max FITTON | 44.943 | Exprit | Rotax | Privateer | |
14 | 77 | Tom TAYLOR | 44.956 | Kart Republic | Rotax | Privateer | |
15 | 55 | Kieran PEPPER | 45.161 | Kart Republic | Rotax | HTR Racing | |
16 | 46 | Daniel JONES | R | 45.181 | AIR Kart | Rotax | |
17 | 57 | Isaac LORD | 45.266 | Kart Republic | Rotax | ||
18 | 50 | Kieran JANALI | R | 45.617 | Compkart | Rotax | Sait Motorsport |
19 | 12 | Alicia BRADSHAW | R | 45.626 | Tonykart | Rotax | Mark Baines Motorsport |
Loading.....