Race 26: Junior Max Final
WHILTON MILL ROUND 10 7 August 2022
Best Lap
45.176 | Alfie BRIGGS (lap 8) | |
S1 | 14.655 | Alfie BRIGGS (lap 6) |
S2 | 30.459 | Alfie BRIGGS (lap 8) |
Ultimate | 45.114 |
Info
Start |
16:47
|
13 Laps (55.30 MPH) | |
Conditions |
23°C
Track:
Dry
|
Issued | 7 August 2022 17:29 (V1) |
Timekeeper | Gaynor Heath |
Competition Secretary | Emilia Hoyle |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 47 | Alfie BRIGGS | 13 | 9:53.214 | 55.3 MPH | 45.176 | 8 | 14.655 | 30.459 | 45.114 | 60 | MS-Kart | N/A | Privateer | |||
2 | 0 | 36 | Jake HOWARTH | 13 | 9:54.960 | 55.14 MPH | 1.746 | 45.345 | 7 | 14.770 | 30.573 | 45.343 | 58 | Tonykart | Rotax | Team HAASE UK | ||
3 | 0 | 39 | Jacob JUKES | 13 | 9:55.757 | 55.06 MPH | 2.543 | 45.379 | 11 | 14.714 | 30.602 | 45.316 | 56 | X Kart | Rotax | |||
4 | 1 | 4 | Aydan HASSAN | 13 | 9:57.747 | 54.88 MPH | 4.533 | 45.403 | 7 | 14.705 | 30.644 | 45.349 | 55 | Tonykart | Rotax | Mark Baines Motorsport | ||
5 | 1 | 18 | Alexander ADAMS-ACTON | R | 13 | 9:58.653 | 54.8 MPH | 5.439 | 45.481 | 8 | 14.718 | 30.705 | 45.423 | 54 | Tonykart | Rotax | ||
6 | 0 | 76 | Freddie INGRAM | R | 13 | 9:59.416 | 54.73 MPH | 6.202 | 45.532 | 7 | 14.707 | 30.788 | 45.495 | 53 | LN Kart | Rotax | Privateer | |
7 | 0 | 88 | Callum GHOSH | R | 13 | 10:03.315 | 54.37 MPH | 10.101 | 45.841 | 11 | 14.847 | 30.909 | 45.756 | 52 | Exprit | Rotax | Cutting Edge Racing | |
8 | 9 | 23 | Billy EDGECOMBE | 13 | 10:05.670 | 54.16 MPH | 12.456 | 45.864 | 11 | 14.929 | 30.853 | 45.782 | 51 | EOS | Rotax | Privateer | ||
9 | 0 | 72 | Harry PULLAN | R | 13 | 10:05.997 | 54.13 MPH | 12.783 | 45.704 | 10 | 14.849 | 30.855 | 45.704 | 50 | Tonykart | Rotax | Privateer | |
10 | 0 | 87 | Alfie THOMPSON | R | 13 | 10:06.087 | 54.12 MPH | 12.873 | 45.683 | 13 | 14.735 | 30.848 | 45.583 | 49 | Exprit | Rotax | Cutting Edge Racing | |
11 | 4 | 14 | Harry HURST-GROVER | 13 | 10:06.323 | 54.1 MPH | 13.109 | 45.613 | 13 | 14.797 | 30.816 | 45.613 | 48 | X Kart | Rotax | Privateer | ||
12 | 1 | 77 | Ramarion UBHI | R | 13 | 10:07.038 | 54.04 MPH | 13.824 | 45.731 | 13 | 14.807 | 30.812 | 45.619 | 47 | MS-Kart | Rotax | ||
13 | 1 | 34 | Max CUTHBERT | R | 13 | 10:07.616 | 53.99 MPH | 14.402 | 45.817 | 7 | 14.851 | 30.950 | 45.801 | 46 | Tonykart | Rotax | DHR | |
14 | 6 | 75 | Harrison MORROW | 13 | 10:07.803 | 53.97 MPH | 14.589 | 45.713 | 7 | 14.811 | 30.890 | 45.701 | 45 | AIR Kart | Rotax | |||
15 | 4 | 32 | Max TOMKINSON | R | 13 | 10:11.162 | 53.67 MPH | 17.948 | 46.030 | 8 | 14.944 | 31.202 | 46.146 | 44 | Tonykart | Rotax | Team HAASE UK | |
16 | 2 | 27 | Jamie SALTER | R | 13 | 10:16.709 | 53.19 MPH | 23.495 | 46.215 | 6 | 14.985 | 31.230 | 46.215 | 43 | Alonso | Rotax | ||
17 | 6 | 35 | Oliver BOCOCK | 5 | 3:56.569 | 53.33 MPH | 8 Laps | 46.653 | 4 | 14.904 | 31.534 | 46.438 | 42 | MS-Kart | Rotax | Privateer | ||
18 | 2 | 66 | Bartek FILIPIAK | 13 | 10:08.755 | *pen | 53.89 MPH | 15.541 | 46.074 | 12 | 14.914 | 30.997 | 45.911 | 41 | X Kart | Rotax | ||
DNS | 16 | Sam ARDOLINO | 0 | 0.000 | - | 40 | Kosmic | Rotax | Team HAASE UK | |||||||||
DNS | 26 | Fenella LANE | R | 0 | 0.000 | - | 39 | Birel ART | Rotax | Privateer | ||||||||
DNS | 41 | Dawid MARSZAL | 0 | 0.000 | - | 38 | Gillard | Rotax | Privateer |
Penalties
66 | Bartek FILIPIAK |
+5 Positions, Incorrectly positioned front fairing |
Loading.....