Bambino C50 Pro / Bambino C50 New Era Qualifying
SHENINGTON ROUND 12 28 August 2022
Best Lap
1:01.711 | Cole TEAL (lap 3) | |
S2 | 40.824 | Ethan MCCLELLAND (lap 3) |
S3 | 20.761 | Ethan MCCLELLAND (lap 2) |
Ultimate | 1:01.585 |
Info
Start |
09:00
|
6 Laps (36.52 MPH) | |
Conditions |
15°C
Track:
Dry
|
Issued | 28 August 2022 09:22 (V1) |
Timekeeper | Gaynor Heath |
Competition Secretary | Emilia Hoyle |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 6 | Cole TEAL | C50P | 6 | 6:14.149 | 36.52 MPH | 1:01.711 | 3 | Synergy | Rotax | Privateer | |||
2 | 10 | 23 | Ethan MCCLELLAND | C50P | 6 | 6:13.279 | 36.6 MPH | 0.144 | 1:01.855 | 4 | Fullerton | C50 | Privateer | ||
3 | 15 | 38 | Riley MURRO | C50P | 6 | 6:14.121 | 36.52 MPH | 0.518 | 1:02.229 | 4 | Wright | C50 | Privateer | ||
4 | 3 | UK | Chester FORKES | C50NE R | 5 | 5:13.582 | 36.31 MPH | 0.532 | 1:02.243 | 5 | Fullerton | C50 | Privateer | ||
5 | 2 | 15N | Khloe MCGILL | C50NE R | 5 | 5:14.148 | 36.25 MPH | 0.790 | 1:02.501 | 5 | Wright | C50 | Privateer | ||
6 | 8 | 31 | Rex michael POOLEY | C50NE | 5 | 5:16.584 | 35.97 MPH | 1.030 | 1:02.741 | 3 | Wright | C50 | Privateer | ||
7 | 17 | 95 | Harper DAS | C50P | 6 | 6:19.334 | 36.02 MPH | 1.052 | 1:02.763 | 5 | Wright | C50 | Privateer | ||
8 | 8 | 33 | Charlie PAGE | C50NE R | 5 | 5:16.659 | 35.96 MPH | 1.116 | 1:02.827 | 3 | RCE | IAME | RCE | ||
9 | 4 | 27 | Amelia DALZIEL | C50P | 5 | 5:18.417 | 35.76 MPH | 1.395 | 1:03.106 | 3 | Wright | C50 | |||
10 | 1 | 17 | Henry ALGAR | C50NE R | 5 | 5:19.004 | 35.69 MPH | 1.539 | 1:03.250 | 5 | Wright | C50 | Privateer | ||
11 | 7 | 12 | Theo POYZER | C50NE R | 5 | 5:18.516 | 35.75 MPH | 1.576 | 1:03.287 | 3 | Tonykart | C50 | Privateer | ||
12 | 7 | 14 | Sorren GALLAGHER | C50NE R | 5 | 5:18.558 | 35.74 MPH | 1.630 | 1:03.341 | 4 | Wright | C50 | Privateer | ||
13 | 9 | 66 | Jenson BIGLANDS | C50NE R | 5 | 5:20.042 | 35.58 MPH | 1.650 | 1:03.361 | 4 | Wright | C50 | Privateer | ||
14 | 11 | 11 | Buddy HUGO | C50NE R | 5 | 5:19.260 | 35.67 MPH | 1.792 | 1:03.503 | 5 | Wright | C50 | Privateer | ||
15 | 9 | 15P | Alfie MAIR | C50P | 5 | 5:26.742 | 34.85 MPH | 1.886 | 1:03.597 | 2 | Wright | C50 | Privateer | ||
16 | 8 | 16 | Mayson HIBBERT | C50NE R | 5 | 5:20.885 | 35.49 MPH | 1.913 | 1:03.624 | 3 | Wright | C50 | Privateer | ||
17 | 6 | 21 | Bertie CLARK | C50P R | 5 | 5:36.712 | 33.82 MPH | 3.658 | 1:05.369 | 5 | Wright | C50 | Privateer | ||
18 | 5 | 72 | Beau BLUNDELL | C50NE R | 5 | 5:31.832 | 34.31 MPH | 3.773 | 1:05.484 | 3 | Wright | C50 | Privateer | ||
19 | 4 | 32 | Harry CHAPMAN | C50NE R | 5 | 5:32.482 | 34.25 MPH | 4.159 | 1:05.870 | 3 | Synergy | C50 | Privateer | ||
20 | 0 | 65 | Toby BIGGS | C50NE R | 5 | 5:35.937 | 33.9 MPH | 4.578 | 1:06.289 | 5 | Wright | C50 | Privateer | ||
21 | 4 | 34 | Sofia PAGE | C50NE R | 5 | 5:39.273 | 33.56 MPH | 5.424 | 1:07.135 | 3 | Project One | C50 | Privateer | ||
DNS | 7 | Austin OMAN | C50P | 0 | 0.000 | - | Wright | C50 | Privateer | ||||||
DNS | 51 | Grace MAIR | C50NE R | 0 | 0.000 | - | Wright | C50 | Privateer | ||||||
C50P Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
1 | 6 | 6 | Cole TEAL | 6 | 6:14.149 | 36.52 MPH | 1:01.711 | 3 | Synergy | Rotax | Privateer | ||||
2 | 2 | 23 | Ethan MCCLELLAND | 6 | 6:13.279 | 36.6 MPH | 1:01.855 | 4 | Fullerton | C50 | Privateer | ||||
3 | 3 | 38 | Riley MURRO | 6 | 6:14.121 | 36.52 MPH | 1:02.229 | 4 | Wright | C50 | Privateer | ||||
4 | 4 | 95 | Harper DAS | 6 | 6:19.334 | 36.02 MPH | 1:02.763 | 5 | Wright | C50 | Privateer | ||||
5 | 0 | 27 | Amelia DALZIEL | 5 | 5:18.417 | 35.76 MPH | 1:03.106 | 3 | Wright | C50 | |||||
6 | 4 | 15P | Alfie MAIR | 5 | 5:26.742 | 34.85 MPH | 1:03.597 | 2 | Wright | C50 | Privateer | ||||
7 | 4 | 21 | Bertie CLARK | R | 5 | 5:36.712 | 33.82 MPH | 1:05.369 | 5 | Wright | C50 | Privateer | |||
DNS | 7 | Austin OMAN | 0 | 0.000 | Wright | C50 | Privateer | ||||||||
C50NE Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
1 | 0 | UK | Chester FORKES | R | 5 | 5:13.582 | 36.31 MPH | 1:02.243 | 5 | Fullerton | C50 | Privateer | |||
2 | 3 | 15N | Khloe MCGILL | R | 5 | 5:14.148 | 36.25 MPH | 1:02.501 | 5 | Wright | C50 | Privateer | |||
3 | 5 | 31 | Rex michael POOLEY | 5 | 5:16.584 | 35.97 MPH | 1:02.741 | 3 | Wright | C50 | Privateer | ||||
4 | 6 | 33 | Charlie PAGE | R | 5 | 5:16.659 | 35.96 MPH | 1:02.827 | 3 | RCE | IAME | RCE | |||
5 | 2 | 17 | Henry ALGAR | R | 5 | 5:19.004 | 35.69 MPH | 1:03.250 | 5 | Wright | C50 | Privateer | |||
6 | 3 | 12 | Theo POYZER | R | 5 | 5:18.516 | 35.75 MPH | 1:03.287 | 3 | Tonykart | C50 | Privateer | |||
7 | 3 | 14 | Sorren GALLAGHER | R | 5 | 5:18.558 | 35.74 MPH | 1:03.341 | 4 | Wright | C50 | Privateer | |||
8 | 6 | 66 | Jenson BIGLANDS | R | 5 | 5:20.042 | 35.58 MPH | 1:03.361 | 4 | Wright | C50 | Privateer | |||
9 | 7 | 11 | Buddy HUGO | R | 5 | 5:19.260 | 35.67 MPH | 1:03.503 | 5 | Wright | C50 | Privateer | |||
10 | 4 | 16 | Mayson HIBBERT | R | 5 | 5:20.885 | 35.49 MPH | 1:03.624 | 3 | Wright | C50 | Privateer | |||
11 | 4 | 72 | Beau BLUNDELL | R | 5 | 5:31.832 | 34.31 MPH | 1:05.484 | 3 | Wright | C50 | Privateer | |||
12 | 3 | 32 | Harry CHAPMAN | R | 5 | 5:32.482 | 34.25 MPH | 1:05.870 | 3 | Synergy | C50 | Privateer | |||
13 | 0 | 65 | Toby BIGGS | R | 5 | 5:35.937 | 33.9 MPH | 1:06.289 | 5 | Wright | C50 | Privateer | |||
14 | 3 | 34 | Sofia PAGE | R | 5 | 5:39.273 | 33.56 MPH | 1:07.135 | 3 | Project One | C50 | Privateer | |||
DNS | 51 | Grace MAIR | R | 0 | 0.000 | Wright | C50 | Privateer |
Loading.....