Race 12: IAME Cadet Heat 3
CHAMPIONSHIP ROUND 7 - COCK O'NORTH 8 October 2017
Best Lap
| 38.690 | Archie Kitching (lap 11) |
Info
| Start |
15:14
|
| 15 Laps (49.36 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15 | Max Barrow | 15 | 9:48.060 | 49.36 MPH | 38.750 | 14 | 0 | M | Synergy | Iame | MBM | |||
| 2 | 12 | 60 | Freddie Spindlow | 15 | 9:48.230 | 49.34 MPH | 0.17 | 38.740 | 11 | 2 | ||||||
| 3 | 0 | 27 | Archie Kitching | 15 | 9:48.480 | 49.32 MPH | 0.42 | 38.690 | 11 | 3 | M | Tonykart | Iame | |||
| 4 | 1 | 11 | Oliver Wright | 15 | 9:48.700 | 49.31 MPH | 0.64 | 38.690 | 11 | 4 | M | Synergy | Iame | Fusion motorsport | ||
| 5 | 3 | 52 | Oliver Phillips | 15 | 9:59.840 | 48.39 MPH | 11.78 | 39.320 | 7 | 5 | M | Synergy | Iame | MBM | ||
| 6 | 5 | 28 | Ben Doughty | 15 | 10:01.460 | 48.26 MPH | 13.40 | 39.690 | 6 | 6 | M | Synergy | iame | mbm | ||
| 7 | 3 | 30 | Kenzi Wilkins | 15 | 10:02.760 | 48.15 MPH | 14.70 | 39.570 | 12 | 7 | M | Tony kart | Iame | |||
| 8 | 1 | 19 | Jack Younger | 15 | 10:09.320 | 47.64 MPH | 21.26 | 39.420 | 5 | 8 | M | Tony Kart | IAME | |||
| 9 | 3 | 33 | Brandon Lloyd | 15 | 10:09.720 | 47.6 MPH | 21.66 | 39.700 | 14 | 9 | M | RK | IAME | |||
| 10 | 0 | 26 | Finn Leslie | N | 15 | 10:14.660 | 47.22 MPH | 26.60 | 40.300 | 11 | 10 | M | Synergy | IAME | MBM Motorsport | |
| 11 | 0 | 20 | Alfie Collins | N | 15 | 10:15.110 | 47.19 MPH | 27.05 | 40.180 | 11 | 11 | M | RK | IAME | ||
| 12 | 3 | 21 | James Robertson | N | 15 | 10:28.050 | 46.22 MPH | 39.99 | 40.490 | 11 | 12 | M | RK | IAME | ALS Racing | |
| 13 | 0 | 44 | Charlie Gavins | N | 14 | 9:58.350 | 45.28 MPH | 1 Lap | 41.780 | 11 | 13 | |||||
| 14 | 2 | 12 | Gussey Hudson | N | 6 | 4:06.540 | 47.09 MPH | 9 Laps | 39.980 | 5 | 14 | M | Synergy | Iame | MBM | |
Loading.....