Best Lap
1:27.209 Subi H (lap 11)
Info
Start
13:55
11 Laps (27.45 MPH)
Pos No Name Laps Time Avg Speed Gap Best On
1 1 42 Subi H 11 16:25.975 27.45 MPH 1:27.209 11
2 18 33 Mahtab Younis 10 14:59.829 27.35 MPH 0.229 1:27.438 8
3 21 17 Owen Scanlon 10 15:50.655 25.89 MPH 0.636 1:27.845 7
4 3 36 Hamzah Hasan 10 15:07.134 27.13 MPH 0.644 1:27.853 8
5 3 28 Habib Latif 10 15:22.370 26.68 MPH 1.489 1:28.698 9
6 4 21 Theefaa Theefaa 10 15:28.412 26.5 MPH 1.699 1:28.908 10
7 18 5 Bilal Hussain 9 14:37.446 25.24 MPH 2.417 1:29.626 6
8 4 22 Usama Habeeb 10 15:43.137 26.09 MPH 2.658 1:29.867 9
9 8 29 Aadam Mustafa 8 14:47.010 22.19 MPH 2.733 1:29.942 5
10 8 9 Talha Nasim 8 14:15.532 23.01 MPH 2.842 1:30.051 8
11 4 6 10 15:22.444 26.68 MPH 2.886 1:30.095 10
12 7 23 Waqar Shah 10 15:39.319 26.2 MPH 4.145 1:31.354 10
13 7 19 Muzammal Yasin 9 16:09.183 22.85 MPH 5.830 1:33.039 9
14 11 3 Mujahid Abid 9 15:14.901 24.21 MPH 5.949 1:33.158 6
15 6 24 Nazam Hussain 9 14:57.608 24.67 MPH 7.922 1:35.131 5
16 7 38 Aadam Hassan 9 15:36.760 23.64 MPH 9.197 1:36.406 8
17 3 8 Shahid Akhtar 9 15:15.781 24.18 MPH 9.751 1:36.960 3
18 2 37 7 13:53.842 20.66 MPH 13.519 1:40.728 3
19 3 35 Mohammed Issa 8 14:26.328 22.72 MPH 15.643 1:42.852 6
20 7 20 6 13:59.761 17.58 MPH 15.998 1:43.207 3
21 17 4 Suleman Siddique 8 15:29.401 21.18 MPH 16.012 1:43.221 8
22 7 25 9 15:57.886 23.12 MPH 16.242 1:43.451 2
23 18 14 Musa Javaid 7 15:00.143 19.14 MPH 19.316 1:46.525 6
24 3 27 Shamas Imtiaz 7 14:23.225 19.95 MPH 20.474 1:47.683 1
25 14 11 Anil Aman 8 15:03.634 21.78 MPH 22.126 1:49.335 8
Loading.....