Best Lap
1:21.153 | (lap 21) |
Info
Start |
10:02
|
30 Laps (68.22 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 12 | 30 | 40:59.313 | 68.22 MPH | 1:21.153 | 21 | 30 | 30 | |||
2 | 6 | 25 | Lewis Blench | 30 | 41:10.221 | 67.92 MPH | 10.908 | 1:21.597 | 5 | 29 | 29 | |
3 | 3 | 14 | Ian Macewan | 30 | 41:10.657 | 67.91 MPH | 11.344 | 1:21.334 | 8 | 28 | 28 | |
4 | 0 | 30 | ryan williams | 30 | 41:19.090 | 67.68 MPH | 19.777 | 1:21.329 | 10 | 27 | 27 | |
5 | 4 | 6 | Will Shevlin | 30 | 41:26.504 | 67.47 MPH | 27.191 | 1:21.516 | 13 | 26 | 26 | |
6 | 3 | 32 | Joe Fitzpatrick | 30 | 41:26.621 | 67.47 MPH | 27.308 | 1:21.297 | 16 | 25 | 25 | |
7 | 7 | 18 | Harley Charville | 30 | 41:36.750 | 67.2 MPH | 37.437 | 1:22.184 | 24 | 24 | 24 | |
8 | 1 | 39 | Chris Beeney | 30 | 41:36.980 | 67.19 MPH | 37.667 | 1:21.950 | 11 | 23 | 23 | |
9 | 3 | 11 | Wayne Pearson | 30 | 41:41.633 | 67.07 MPH | 42.320 | 1:22.166 | 24 | 22 | 22 | |
10 | 8 | 35 | Peshi Petrov | 30 | 41:45.348 | 66.97 MPH | 46.035 | 1:22.311 | 11 | 21 | 21 | |
11 | 1 | 26 | George Dobson | 30 | 41:46.048 | 66.95 MPH | 46.735 | 1:21.592 | 19 | 20 | 20 | |
12 | 1 | 15 | Wesley Carr | 30 | 41:46.216 | 66.94 MPH | 46.903 | 1:22.590 | 15 | 19 | 19 | |
13 | 10 | 10 | Lewis Jolley | 30 | 41:52.623 | 66.77 MPH | 53.310 | 1:21.256 | 14 | 18 | 18 | |
14 | 2 | 42 | Oliver Baker | 30 | 41:53.149 | 66.76 MPH | 53.836 | 1:21.627 | 9 | 17 | 17 | |
15 | 4 | 19 | James Cope | 30 | 42:01.041 | 66.55 MPH | 1:01.728 | 1:22.478 | 4 | 16 | 16 | |
16 | 5 | 8 | Ben Salter | 30 | 42:13.714 | 66.22 MPH | 1:14.401 | 1:23.187 | 13 | 15 | 15 | |
17 | 2 | 37 | Dale Hide | 30 | 42:18.712 | 66.09 MPH | 1:19.399 | 1:23.031 | 22 | 14 | 14 | |
18 | 8 | 27 | Jonathan Shea | 30 | 42:22.178 | 66 MPH | 1:22.865 | 1:23.377 | 8 | 13 | 13 | |
19 | 2 | 33 | Gareth Harper | 29 | 41:02.881 | 65.85 MPH | 1 Lap | 1:23.607 | 8 | 12 | 12 | |
20 | 3 | 17 | Christopher Meth-Cohn | 29 | 42:04.018 | 62.04 MPH | 1 Lap | 1:25.555 | 22 | 11 | 11 | |
21 | 2 | 23 | Daniel Walsh | 29 | 41:07.023 | 65.74 MPH | 1 Lap | 1:23.603 | 8 | 10 | 10 | |
22 | 5 | 41 | Robert Shevlin | 29 | 41:11.355 | 65.63 MPH | 1 Lap | 1:21.307 | 15 | 9 | 9 | |
23 | 1 | 9 | William Fedrick | 29 | 41:25.198 | 65.26 MPH | 1 Lap | 1:24.140 | 3 | 8 | 8 | |
24 | 1 | 5 | James Larsen | 29 | 41:43.681 | 64.78 MPH | 1 Lap | 1:24.767 | 5 | 7 | 7 | |
25 | 20 | 40 | Gary Clarke | 29 | 41:49.437 | 64.63 MPH | 1 Lap | 1:22.682 | 6 | 6 | 6 | |
26 | 4 | 21 | Oliver Burton | 29 | 42:15.060 | 63.98 MPH | 1 Lap | 1:24.819 | 28 | 5 | 5 | |
27 | 7 | 22 | Kris Marsay | 29 | 42:16.413 | 63.94 MPH | 1 Lap | 1:23.898 | 9 | 4 | 4 | |
28 | 2 | 34 | Wojciech Szawara | 28 | 41:42.085 | 62.58 MPH | 2 Laps | 1:26.534 | 21 | 3 | 3 | |
29 | 1 | 13 | Adam Sissons | 27 | 41:11.199 | 61.1 MPH | 3 Laps | 1:23.935 | 25 | 2 | 2 | |
30 | 1 | 36 | Mathew Bruce | 25 | 37:31.319 | 62.1 MPH | 5 Laps | 1:25.535 | 23 | 1 | 1 |
Loading.....