Best Lap
51.632 Jamie Crowther (lap 40)
Info
Start
14:21
45 Laps (44.87 MPH)
Pos No Name Qualification
1 37 Denton March 51.991
2 17 Mellor Cronz 52.037
3 4 Ian Macewan 52.303
4 10 Robinson Wade 52.365
5 28 Jamie Crowther 52.539
6 15 Alex Rowe 53.230
7 9 Taylor Mellor 53.237
8 36 Jordan Thorpe 53.448
9 12 Shaun Wilkinson 53.453
10 22 Warren Wilkinson 53.475
11 21 Will Martin 53.628
12 33 53.880
13 27 54.026
14 25 Will Whomack 54.095
15 1 lewis byrne 54.448
16 38 Ryan Butterworth 55.449
17 42 Angelo Dellicompagni 55.692
18 13 Ryan Dixon 55.706
19 2 Joshua Bowles 55.741
20 29 Paul Kershaw 56.814
21 39 Cameron Elliott 58.043
22 88 Robinson Wade No time
23 66 Luke Siviter No time
Loading.....