Best Lap
1:23.632 (lap 17)
Info
Start
15:52
26 Laps (26.21 MPH)
Pos No Name Qualification
1 36 1:25.247
2 35 Sam Baxter 1:25.905
3 1 1:26.996
4 34 Martin Carroll 1:27.090
5 29 Jack Shaw 1:27.170
6 99 Liam eley 1:27.394
7 33 Daniel Odonoghue 1:27.542
8 6 Reginald Rabett 1:27.829
9 5 George Johnson 1:28.429
10 23 Solomon Moore 1:29.010
11 41 Ian Quiney 1:29.116
12 7 Elliot Raven 1:29.264
13 19 Maxwell Eley 1:29.637
14 16 1:30.142
15 77 Sam Sanders 1:30.199
16 9 Robert Moore 1:30.706
17 39 Hubert Behrendt 1:31.184
18 21 Richard O’Carroll 1:31.453
19 24 Benjamin Bott 1:31.904
20 27 James Fenton 1:32.264
21 26 Charlie Quiney 1:32.382
22 17 Suraj Mistry 1:34.108
23 38 Jamie Restall 1:38.997
24 13 Andrew Moore 1:40.899
25 8 Daniel Wilson 1:40.919
26 4 Luke Westerman 1:41.074
Loading.....