Best Lap
1:22.300 | Nathon Clegg (lap 26) |
Info
Start |
12:20
|
28 Laps (26.89 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 3 | Nathon Clegg | 1:24.880 |
2 | 40 | Andrew Crabtree | 1:25.387 |
3 | 29 | Jake Phinn | 1:25.737 |
4 | 66 | Thomas Little | 1:26.385 |
5 | 30 | Mayson Wier | 1:26.988 |
6 | 13 | Ian Bird | 1:27.545 |
7 | 1 | Lee Sowerby | 1:28.101 |
8 | 22 | Simon Cannon | 1:28.409 |
9 | 20 | Nick Bennett | 1:28.789 |
10 | 42 | Frazer Hodgson | 1:28.800 |
11 | 5 | Philip Whitfield | 1:30.817 |
12 | 36 | Stephen Dixon | 1:30.876 |
13 | 28 | Sean Bird | 1:31.956 |
14 | 18 | Alan Atkinson | 1:32.607 |
15 | 12 | Howard Little | 1:32.973 |
16 | 33 | Thomas Brown | 1:33.532 |
17 | 35 | Rhys Whitfield | 1:33.710 |
18 | 14 | David Reed | 1:33.953 |
19 | 25 | Alistair Brooks | 1:34.203 |
20 | 4 | Chris Alderson | 1:34.777 |
21 | 16 | Steven Titterington | 1:34.921 |
22 | 15 | Joe Mcgeoch | 1:36.220 |
23 | 24 | Adam Jackson | 1:40.466 |
24 | 2 | Wayne Birbeck | 1:44.561 |
25 | 38 | Paul Brown | 1:45.497 |
26 | 34 | Veronica Brown | 2:04.056 |
Loading.....