Best Lap
1:22.411 | Gracie Mitchell (lap 18) |
Info
Start |
14:29
|
27 Laps (27.19 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 40 | Addison Smith | 1:24.080 |
2 | 42 | Gracie Mitchell | 1:24.289 |
3 | 35 | Sam Burnell | 1:25.051 |
4 | 10 | Joshie Wood | 1:25.388 |
5 | 15 | Stuart Roper | 1:25.453 |
6 | 5 | Curtis Yuille | 1:25.523 |
7 | 4 | Hamid Dhorat | 1:25.818 |
8 | 31 | Zak Dean | 1:26.228 |
9 | 38 | cooper north | 1:26.686 |
10 | 13 | Darcy Hall | 1:27.601 |
11 | 24 | Jake Tennant | 1:27.751 |
12 | 11 | Chris Craigs | 1:28.550 |
13 | 26 | Paul Channa | 1:29.098 |
14 | 25 | Gary Ainslèy | 1:32.944 |
15 | 14 | Zak Pearce | 1:38.299 |
16 | 2 | Matt Salter | 1:38.936 |
17 | 34 | Rachael Hart | 1:58.118 |
Loading.....