Best Lap
46.492 | Josh Falcus (lap 10) |
Info
Start |
15:18
|
12 Laps (52.18 MPH) |
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
1 | 43 | Conner Lucas | 150 pts | |
2 | 13 | Ben Fallon | SNR | 146 pts |
3 | 77 | Josh Falcus | SNR | 138 pts [2] |
4 | 31 | Scott Tate | 138 pts [8] | |
5 | 39 | Paul Scaife | 200 | 137 pts |
6 | 24 | Jenson Barker | SNR | 128 pts |
7 | 21 | Wes Grundy | 127 pts | |
8 | 2 | Steven Thompson | SNR | 126 pts [4] |
9 | 33 | Sam Harris | 200 | 126 pts [11] |
10 | 753 | Toby Dodson | 123 pts [5] | |
11 | 974 | Ahmed Fakhroo | 200 | 123 pts [14] |
12 | 22 | Mark Tate | SNR | 118 pts |
13 | 27 | Nick Smailes | SNR | 114 pts [12] |
14 | 80 | David Brewis | 114 pts [15] | |
15 | 11 | Luis Berriman | SNR | 113 pts |
16 | 644 | Sean Davies | 200 | 107 pts [16] |
17 | 119 | James Dennis | 107 pts [17] | |
18 | 44 | Nigel Richardson | SNR | 99 pts |
19 | 85 | Garry Whiterington | 200 | 96 pts |
20 | 06 | James Marshall | SNR | 94 pts |
21 | 8 | Lewis Meek | 88 pts | |
22 | 371 | Adrain Smith | 200 | 87 pts |
23 | 41 | Mason Barker | SNR | 86 pts |
24 | 19 | Ben Thornton | SNR | 81 pts |
25 | 37 | Scott Smith | 200 | 79 pts |
26 | 59 | Andrew Whitfeild | 200 | 77 pts |
27 | 117 | Ross Jackman | SNR | 73 pts |
28 | 76 | Paul Barker | SNR | 65 pts [27] |
29 | 98 | Emma Brown | SNR | 65 pts [28] |
30 | 64 | Robbie Lowe | SNR | 64 pts |
31 | 16 | Mark White | 200 | 63 pts |
32 | 10 | Anthony Buttle | SNR | 58 pts |
33 | 311 | Adam Brown | SNR | 54 pts |
34 | 718 | Andy Lees | SNR | 53 pts |
Loading.....