Best Lap
| 51.631 | Theo Champney (lap 6) |
Info
| Start |
17:08
|
| 46 Laps (46.75 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Theo Champney | 46 | 40:21.380 | 46.75 MPH | 51.631 | 6 | ||
| 2 | 1 | 17 | Krystian Kurzawa | 46 | 40:57.897 | 46.05 MPH | 36.517 | 52.075 | 6 | |
| 3 | 0 | 18 | Alex Barrie | 44 | 40:50.061 | 44.19 MPH | 2 Laps | 52.494 | 23 | |
| 4 | 1 | 23 | Paul Middleton | 44 | 41:07.806 | 43.87 MPH | 2 Laps | 54.506 | 3 | |
| 5 | 1 | 24 | Paul Darroch | 43 | 40:34.399 | 43.47 MPH | 3 Laps | 54.722 | 32 | |
| 6 | 1 | 16 | 43 | 40:44.659 | 43.28 MPH | 3 Laps | 54.424 | 31 | ||
| 7 | 3 | 4 | Aaron Davies | 42 | 40:27.352 | 42.58 MPH | 4 Laps | 55.237 | 38 | |
| 8 | 1 | 25 | Dean Bottomley | 42 | 40:36.771 | 42.41 MPH | 4 Laps | 55.052 | 25 | |
| 9 | 5 | 30 | Harley Smith | 42 | 40:58.525 | 42.04 MPH | 4 Laps | 53.405 | 21 | |
| 10 | 2 | 7 | Glen Graham | 42 | 41:05.770 | 41.91 MPH | 4 Laps | 54.933 | 37 | |
| 11 | 3 | 6 | Andrew Stephenson | 41 | 40:32.762 | 41.47 MPH | 5 Laps | 56.273 | 3 | |
| 12 | 1 | 21 | Gary Handisides | 41 | 40:33.154 | 41.47 MPH | 5 Laps | 56.686 | 33 | |
| 13 | 0 | 10 | Jamie Maude | 40 | 40:42.922 | 40.29 MPH | 6 Laps | 57.304 | 16 | |
| 14 | 1 | 28 | 40 | 40:54.508 | 40.1 MPH | 6 Laps | 57.157 | 34 | ||
| 15 | 1 | 19 | 37 | 40:32.151 | 37.44 MPH | 9 Laps | 56.881 | 24 | ||
Loading.....