SGP Heavies Qualifying

SGP 1 24 March 2019

Best Lap
51.740 Cameron Mclean (lap 8)
S2 27.297 Cameron Mclean (lap 8)
S3 24.443 Cameron Mclean (lap 8)
Ultimate 51.740
Info
Start
13:45
11 Laps (46.93 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On
1 32 126 Cameron Mclean P 11 9:36.741 46.93 MPH 51.740 8
2 9 103 Jamie Henderson P 11 9:42.193 46.49 MPH 0.380 52.120 11
3 17 182 Chris Cutler P 11 9:47.678 46.06 MPH 0.435 52.175 6
4 21 117 Owen Burton P 9 9:28.912 38.93 MPH 0.505 52.245 7
5 22 124 Alan Lowes P 11 9:43.357 46.4 MPH 0.613 52.353 8
6 18 199 Stewart Gardiner P 11 9:45.310 46.25 MPH 0.623 52.363 11
7 7 119 Simon Barker P 11 10:01.715 44.99 MPH 0.628 52.368 11
8 11 169 Lee Storey P 11 9:52.282 45.7 MPH 0.648 52.388 6
9 4 107 Stephen Barker P 11 9:48.922 45.96 MPH 0.740 52.480 10
10 21 144 Wayne Clark P 11 9:47.291 46.09 MPH 0.864 52.604 11
11 21 101 Matthew Wade RC 11 9:47.427 46.08 MPH 0.894 52.634 10
12 18 177 Jamie Rumsey P 11 9:45.413 46.24 MPH 0.958 52.698 8
13 3 161 Robert Coulson CM 11 9:52.571 45.68 MPH 0.995 52.735 8
14 8 183 Alban Dowle 11 9:50.010 45.88 MPH 1.032 52.772 10
15 1 123 Paul White RC 10 9:50.604 41.67 MPH 1.174 52.914 9
16 9 115 Liam Williams 11 9:48.434 46 MPH 1.221 52.961 11
17 4 166 Zak Ollerenshaw P 11 9:53.177 45.63 MPH 1.300 53.040 8
18 16 133 Chris Cyrus CM 11 9:51.487 45.76 MPH 1.336 53.076 8
19 3 136 Wayne Armstrong RC 11 9:53.075 45.64 MPH 1.374 53.114 10
20 15 114 Gary Hall RC 11 9:55.194 45.48 MPH 1.482 53.222 10
21 13 188 William Goode RC 10 9:20.540 43.9 MPH 1.534 53.274 4
22 13 106 Andy Dawson P 11 9:53.005 45.65 MPH 1.560 53.300 9
23 6 104 Jack Hepplewhite RC 11 9:57.053 45.34 MPH 1.638 53.378 11
24 23 108 Richard Snow 11 9:51.795 45.74 MPH 1.640 53.380 9
25 4 151 Peter Fernie RC 11 9:56.910 45.35 MPH 1.684 53.424 10
26 8 154 Richard Nelson RC 10 9:16.596 44.21 MPH 1.749 53.489 8
27 1 135 Daniel Arkless P 11 9:54.103 45.56 MPH 1.918 53.658 11
28 24 155 Alfio Dellaquila RC 10 9:20.817 43.88 MPH 1.996 53.736 10
29 27 195 David Russell CM 10 9:27.117 43.39 MPH 2.080 53.820 4
30 18 111 Martin Pearson RC 11 10:19.071 43.72 MPH 2.318 54.058 10
31 3 173 Christopher Andrew RC 11 10:04.291 44.79 MPH 2.379 54.119 11
32 9 156 Lewis Scaife CM 10 9:45.888 42 MPH 2.791 54.531 9
33 18 131 Ivan Mupazviriho RC 11 10:27.204 43.16 MPH 2.845 54.585 10
34 31 125 Dan Magee RC 11 10:23.122 43.44 MPH 3.263 55.003 11
Loading.....