Best Lap
1:24.987 Adeel Sadiq (lap 10)
Info
Start
14:17
11 Laps (27.84 MPH)
Pos No Name Laps Time Avg Speed Gap Best On
1 0 12 Adeel Sadiq 11 16:12.367 27.84 MPH 1:24.987 10
2 0 10 Haaris Rehman 11 16:05.958 28.02 MPH 0.297 1:25.284 7
3 0 27 Amraiz Rehman 11 16:30.401 27.33 MPH 0.788 1:25.775 5
4 13 9 Qaiser Rehman 11 16:29.249 27.36 MPH 1.205 1:26.192 6
5 2 5 Khoram Din 11 16:35.162 27.2 MPH 1.426 1:26.413 5
6 2 34 Shafaq Rehman 10 14:43.391 27.86 MPH 1.975 1:26.962 5
7 3 3 Mussy Mustafa 11 16:24.171 27.5 MPH 2.151 1:27.138 5
8 16 26 Muhammad Mirza 10 15:33.148 26.37 MPH 2.350 1:27.337 5
9 14 23 Junaid Rashis 10 14:59.681 27.35 MPH 2.775 1:27.762 7
10 15 13 Danish Shafiq 10 15:15.294 26.89 MPH 2.816 1:27.803 10
11 3 29 Noman Mohammed 9 13:55.723 26.5 MPH 2.951 1:27.938 8
12 6 15 Akib Mahmood 10 15:44.611 26.05 MPH 3.883 1:28.870 7
13 4 37 Hanzla Madni 10 16:37.848 24.66 MPH 3.898 1:28.885 9
14 3 40 Hamza Madni 9 15:04.653 24.48 MPH 4.399 1:29.386 5
15 1 28 amar rashid 10 15:35.177 26.31 MPH 5.011 1:29.998 9
16 5 39 Nafees Hanif 10 15:39.339 26.2 MPH 5.406 1:30.393 8
17 11 7 Muhammad Hamza 9 14:26.096 25.57 MPH 5.502 1:30.489 8
18 13 21 Dario Diclemente 10 16:33.835 24.76 MPH 5.758 1:30.745 5
19 6 33 Abdilahi Ahmed 10 16:34.785 24.74 MPH 6.678 1:31.665 10
20 16 11 Haseeb Khan 9 14:54.949 24.75 MPH 8.602 1:33.589 9
21 6 22 Abdiqafar Abdullahi 10 16:05.099 25.5 MPH 8.627 1:33.614 6
22 2 38 Zafran Faraz 9 15:16.934 24.15 MPH 9.537 1:34.524 8
23 4 30 Adeel Khan 8 14:36.703 22.45 MPH 11.267 1:36.254 7
24 12 31 Kamran Khan 8 15:11.783 21.59 MPH 18.173 1:43.160 8
25 3 20 Nadeem Rashid 7 15:12.901 18.87 MPH 37.963 2:02.950 7
Loading.....