Race 9: Sprint 2S Heat 1
Teesside Owner Driver Sprint RND 3 28 April 2019
Best Lap
41.298 | James Lowther (lap 4) |
Info
Start |
12:34
|
10 Laps (59.22 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 12 | James Lowther | SNR | 10 | 6:55.548 | 59.22 MPH | 41.298 | 4 | 50 | 50 | ||||
2 | 1 | 66 | Ryan Elliott | x30 | 10 | 7:08.207 | 57.47 MPH | 12.659 | 42.479 | 4 | 49 | 49 | Tony Kart | Iame Senior X30 | |
3 | 1 | 44 | Andy Ambrose | SNR | 10 | 7:12.057 | 56.95 MPH | 16.509 | 42.966 | 3 | 48 | 48 | OTK - Kosmic | Rotax Evo Senior | |
4 | 3 | 077 | Jude Cole | JNR | 10 | 7:27.071 | 55.04 MPH | 31.523 | 43.564 | 5 | 47 | 47 | Tonykart | non evo | |
5 | 0 | 86 | Alfie Lindsay | JNR | 10 | 7:28.743 | 54.84 MPH | 33.195 | 44.247 | 9 | 46 | 46 | Tony kart | Rotax junior | |
6 | 3 | 10 | Paul Hudson | SNR | 10 | 7:34.237 | 54.17 MPH | 38.689 | 44.442 | 5 | 45 | 45 | Kosmic | 125 | |
7 | 4 | 3 | Jay Smith | JNR | 10 | 7:38.722 | 53.64 MPH | 43.174 | 45.222 | 6 | 44 | 44 | Rotax Mini Max Evo | ||
8 | 2 | 17 | Lee Oxley | N-SNR | 9 | 6:56.517 | 53.17 MPH | 1 Lap | 45.252 | 3 | 43 | 43 | compkart | 125 snr | |
9 | 3 | 4 | Ben Facchini | JNR | 9 | 7:06.010 | 51.99 MPH | 1 Lap | 44.664 | 3 | 42 | 42 | 125 | ||
10 | 2 | 23 | Oliver Oxley | N-JNR | 8 | 7:10.096 | 45.77 MPH | 2 Laps | 51.559 | 6 | 41 | 41 | JNR | ||
11 | 9 | 89 | Daniel Kell | SNR | 5 | 3:33.182 | 57.72 MPH | 5 Laps | 42.354 | 5 | 40 | 40 | Tony Kart | Rotax | |
12 | 4 | 71 | Dave Brown | SNR | 1 | 4:09.734 | 9.85 MPH | 9 Laps | 4:08.641 | 1 | 0 | 0 | 125 |
Loading.....