Best Lap
1:28.456 Alan Lowes (lap 9)
Info
Start
10:40
9 Laps (24.00 MPH)
Pos No Name Laps Time Avg Speed Gap Best On
1 22 17 Alan Lowes 9 15:22.944 24 MPH 1:28.456 9
2 1 24 Paul White 8 14:15.468 23.01 MPH 0.653 1:29.109 8
3 7 4 Rishon Hickey 9 14:45.947 25 MPH 3.683 1:32.139 8
4 4 21 John Hickey 9 14:49.748 24.89 MPH 3.783 1:32.239 7
5 19 12 Dean Jones 9 14:41.966 25.11 MPH 5.123 1:33.579 9
6 0 41 8 14:15.787 23 MPH 5.972 1:34.428 8
7 26 39 Ian Smith 8 13:59.608 23.45 MPH 6.721 1:35.177 8
8 14 28 8 13:39.517 24.02 MPH 6.924 1:35.380 8
9 7 33 sean ferguson 9 15:56.229 23.16 MPH 6.989 1:35.445 9
10 5 36 Michael Garrett 9 15:04.142 24.5 MPH 7.221 1:35.677 9
11 1 42 Michael Kirkup 9 14:53.687 24.78 MPH 7.273 1:35.729 8
12 9 8 David Ciarlo 8 14:28.952 22.66 MPH 7.849 1:36.305 8
13 5 11 Dan Patterson 7 12:15.782 23.41 MPH 8.722 1:37.178 5
14 5 66 Alex Boynton 8 14:21.836 22.84 MPH 8.835 1:37.291 7
15 16 26 Aaron Smith 8 15:02.668 21.81 MPH 9.001 1:37.457 8
16 13 37 Paul Burton 5 8:29.386 24.15 MPH 9.211 1:37.667 5
17 6 16 Jon Ford 8 14:36.955 22.45 MPH 9.686 1:38.142 7
18 7 35 David Blackburn 7 14:19.595 20.04 MPH 11.761 1:40.217 5
19 3 15 7 13:23.278 21.44 MPH 12.036 1:40.492 4
20 8 27 Ryan Salmon 8 14:51.892 22.07 MPH 12.138 1:40.594 7
21 17 6 david brown 8 14:32.547 22.56 MPH 15.313 1:43.769 8
22 2 9 8 15:35.550 21.04 MPH 15.758 1:44.214 8
23 14 18 Ian Webber 8 14:39.883 22.37 MPH 17.655 1:46.111 8
24 2 32 mark allen 7 14:19.348 20.05 MPH 19.244 1:47.700 7
25 5 30 John Hall 7 13:53.742 20.66 MPH 19.601 1:48.057 7
26 12 29 Gareth Pearson 6 13:09.981 18.69 MPH 20.004 1:48.460 6
27 20 23 Mark Cant 8 15:18.001 21.44 MPH 22.515 1:50.971 8
28 7 88 Andy henry 7 13:40.781 20.99 MPH 23.033 1:51.489 5
29 3 7 6 13:03.544 18.84 MPH 25.486 1:53.942 6
30 17 2 Cliff Suddes 7 13:52.769 20.68 MPH 28.159 1:56.615 6
31 16 5 Jonathon Linney 7 14:19.252 20.05 MPH 28.334 1:56.790 7
32 5 38 Steven Parker 6 13:44.234 17.91 MPH 33.222 2:01.678 4
33 16 99 Peter Henry 4 13:31.520 12.13 MPH 1:10.914 2:39.370 1
Loading.....