Race 14: Sprint 2S Heat 2
Teesside Owner Sprint Round 9 27 October 2019
Best Lap
42.842 | Kayls Cole (lap 9) |
Info
Start |
12:00
|
10 Laps (56.31 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 89 | Daniel Kell | SNR | 10 | 7:17.020 | 56.31 MPH | 42.874 | 10 | 50 | 50 | Tony Kart | Rotax | ||
2 | 2 | 18 | Kayls Cole | SNR | 10 | 7:17.890 | 56.19 MPH | 0.870 | 42.842 | 9 | 49 | 49 | Mad croc | evo | |
3 | 0 | 79 | Andrew Powell | SNR | 10 | 7:20.721 | 55.83 MPH | 3.701 | 43.118 | 9 | 48 | 48 | Tony kart | Rotax | |
4 | 2 | 33 | Max Prentice | JNR | 10 | 7:21.081 | 55.79 MPH | 4.061 | 43.281 | 8 | 47 | 47 | Alonso | Rotax | |
5 | 1 | 44 | Andy Ambrose | SNR | 10 | 7:22.100 | 55.66 MPH | 5.080 | 43.473 | 10 | 46 | 46 | OTK - Kosmic | Rotax Evo Senior | |
6 | 5 | 66 | Ryan Elliott | SNR | 10 | 7:23.075 | 55.54 MPH | 6.055 | 43.904 | 4 | 45 | 45 | Tony Kart | Iame Senior X30 | |
7 | 0 | 52 | Paul Swan | N-SNR | 10 | 7:28.817 | 54.83 MPH | 11.797 | 44.052 | 4 | 44 | 44 | Tony Kart | Rotax Evo | |
8 | 1 | 23 | James Austin | SNR | 10 | 7:32.954 | 54.33 MPH | 15.934 | 44.526 | 10 | 43 | 43 | |||
9 | 1 | 86 | Alfie Lindsay | JNR | 10 | 7:33.248 | 54.29 MPH | 16.228 | 44.407 | 4 | 42 | 42 | |||
10 | 0 | 19 | Alessandro Ballesteros | JNR | 10 | 7:33.505 | 54.26 MPH | 16.485 | 44.461 | 8 | 41 | 41 | MS prokart | Honda 200 extreme 1610737 1585886 gcbtt188375 | |
11 | 1 | 4 | Ben Facchini | JNR | 10 | 7:33.722 | 54.24 MPH | 16.702 | 44.510 | 8 | 40 | 40 | Mad croc | 125 | |
12 | 2 | 92 | William Young | JNR | 10 | 7:48.716 | 52.5 MPH | 31.696 | 45.309 | 9 | 39 | 39 | Kosmic | junior Rotax | |
13 | 2 | 90 | Stephen Kell | SNR | 10 | 7:59.612 | 51.31 MPH | 42.592 | 46.926 | 7 | 38 | 38 | Tony Kart | Rotax | |
14 | 2 | 43 | Harry Pullan | N-JNR | 9 | 7:41.043 | 48.04 MPH | 1 Lap | 49.327 | 9 | 37 | 37 | Haase | Junior Rotax | |
15 | 2 | 3 | Jay Smith | JNR | 9 | 7:42.952 | 47.84 MPH | 1 Lap | 46.359 | 9 | 36 | 36 | Rotax Mini Max Evo | ||
16 | 5 | 077 | Jude Cole | JNR | 9 | 7:44.925 | 47.63 MPH | 1 Lap | 44.263 | 9 | 35 | 35 | Tonykart | non evo | |
17 | 1 | 84 | Andrew Lowther | SNR | 8 | 7:36.710 | 43.1 MPH | 2 Laps | 53.433 | 4 | 34 | 34 | |||
18 | 1 | 29 | Adam Parker | JNR | 7 | 7:26.225 | 38.6 MPH | 3 Laps | 54.906 | 3 | 33 | 33 | Kosmic Mercury | FR125 Rotax Junior | |
19 | 0 | 34 | Josh Burns | JNR | 0 | 1.697 | 10 Laps | 0 | 0 | ||||||
20 | 0 | 41 | Zak Bowker | SNR | 0 | 10:02.199 | 10 Laps | 0 | 0 | TonyKart | Rotax Evo | ||||
21 | 0 | 08 | Scott Lowther | SNR | 0 | 1.824 | 10 Laps | 0 | 0 | Tony kart | Rotax Max |
Loading.....