Group A Heat 2
Allday/Andrew Racey/Pun GPX3 1 October 2023
Best Lap
51.450 | Jack Tierney (lap 7) |
Info
Start |
11:04
|
8 Laps (35.95 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 11 | Martin Jacques | 8 | 7:27.992 | 35.95 MPH | 52.554 | 5 | 20 | ||
2 | 5 | 19 | Jack Tierney | 8 | 7:30.825 | 35.73 MPH | 2.833 | 51.450 | 7 | 19 | |
3 | 3 | 14 | Chris Allday | 8 | 7:31.104 | 35.71 MPH | 3.112 | 52.692 | 7 | 18 | |
4 | 5 | 10 | Gareth Thomas | 8 | 7:39.761 | 35.03 MPH | 11.769 | 53.351 | 7 | 17 | |
5 | 3 | 16 | Andy Philis | 8 | 7:46.035 | 34.56 MPH | 18.043 | 54.538 | 7 | 16 | |
6 | 4 | 5 | Mibilal Qayyum | 8 | 7:47.242 | 34.47 MPH | 19.250 | 54.198 | 4 | 15 | |
7 | 4 | 2 | Damein Yule | 8 | 7:49.392 | 34.31 MPH | 21.400 | 52.657 | 8 | 14 | |
8 | 7 | 22 | Luke Toombs | 8 | 7:55.783 | 33.85 MPH | 27.791 | 54.565 | 7 | 13 | |
9 | 1 | 20 | Michael Dixey | 8 | 8:11.410 | 32.78 MPH | 43.418 | 56.839 | 4 | 12 | |
10 | 5 | 3 | Trevor Wakerbell | 7 | 7:31.278 | 31.23 MPH | 1 Lap | 58.581 | 5 | 11 |
Loading.....