Best Lap
1:06.889 Bobby Brown (lap 6)
Info
Start
16:08
12 Laps (28.35 MPH)
Pos No Name Qualification
1 19 Bryan Fowler 37 pts (1:09.168)
2 9 Gavin Fowler 37 pts (1:09.213)
3 17 Bobby Brown 36 pts (1:07.120)
4 8 Chris S 36 pts (1:09.607)
5 24 Guy Rutherford 36 pts (1:09.810)
6 2 Sandra Esccland 36 pts (1:10.819)
7 30 Aaron Morrish 35 pts
8 21 Brett Fowler 33 pts (1:10.025)
9 7 Richard Jansen 33 pts (1:10.107)
10 3 Ben Farnham 31 pts
11 23 Aidan Jansen 30 pts (1:08.918)
12 4 Dariosz Ozalas 30 pts (1:09.476)
13 20 Kyra Diffey 29 pts
Loading.....