Best Lap
51.810 | Kieren Cole (lap 8) |
Info
Start |
10:50
|
8 Laps (37.83 MPH) |
Lap
/ 8
Pos | No. | Name | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 3 | Stephanie Chivers | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||
= | 2 | 26 | Andrew Sage | 0 | 0.398 | 0.398 | 0.398 | 0.398 | 0.398 | 0.398 |
= | 3 | 1 | Michael Whelty | 0 | 0.527 | 0.527 | 0.527 | 0.527 | 0.129 | 0.129 |
= | 4 | 23 | Kieren Cole | 0 | 0.801 | 0.801 | 0.801 | 0.801 | 0.274 | 0.274 |
= | 5 | 13 | Adam Garry | 0 | 1.012 | 1.012 | 1.012 | 1.012 | 0.211 | 0.211 |
= | 6 | 16 | Richard Bright | 0 | 1.773 | 1.773 | 1.773 | 1.773 | 0.761 | 0.761 |
= | 7 | 28 | Brijesh Patel | 0 | 1.781 | 1.781 | 1.781 | 1.781 | 0.008 | 0.008 |
= | 8 | 24 | Sara Lightfoot | 0 | 2.407 | 2.407 | 2.407 | 2.407 | 0.626 | 0.626 |
= | 9 | 10 | Satyen Shingadia | 0 | 3.086 | 3.086 | 3.086 | 3.086 | 0.679 | 0.679 |
Loading.....