Best Lap
56.072 | Wayne Roberts (lap 2) |
Info
Start |
15:08
|
12 Laps (34.68 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 7 | Andrew Carroll | 31 pts (58.333) |
2 | 33 | Yacek Slwka | 31 pts (58.468) |
3 | 26 | Wayne Roberts | 31 pts (59.067) |
4 | 29 | Jonathan Ince | 28 pts (56.948) |
5 | 4 | Bruce | 28 pts (57.672) |
6 | 3 | George Cullen | 27 pts (57.719) |
7 | 15 | Jonathon Goddard | 27 pts (58.056) |
8 | 2 | Joel Bragg | 26 pts |
Loading.....