Open Group B Heat 1
Afternoon Events 6 April 2025
Best Lap
52.701 | Adam Kalls (lap 8) |
Info
Start |
13:47
|
8 Laps (37.51 MPH) |
Lap
/ 8
Pos | No. | Name | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 19 | Marc Whitbread | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||
= | 2 | 10 | Adam Whitbread | 0 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 |
= | 3 | 31 | Ryan Brook | 0 | 1.028 | 1.028 | 1.028 | 1.028 | 0.698 | 0.698 |
= | 4 | 33 | Leigh Holland | 0 | 1.182 | 1.182 | 1.182 | 1.182 | 0.154 | 0.154 |
= | 5 | 14 | Luis Holland | 0 | 1.394 | 1.394 | 1.394 | 1.394 | 0.212 | 0.212 |
= | 6 | 9 | Josh Holden | 0 | 1.423 | 1.423 | 1.423 | 1.423 | 0.029 | 0.029 |
= | 7 | 30 | Danny Clark | 0 | 1.802 | 1.802 | 1.802 | 1.802 | 0.379 | 0.379 |
= | 8 | 24 | Steven Brooks | 0 | 2.459 | 2.459 | 2.459 | 2.459 | 0.657 | 0.657 |
= | 9 | 20 | Adam Kalls | 0 | 2.568 | 2.568 | 2.568 | 2.568 | 0.109 | 0.109 |
= | 10 | 21 | David Haxell | 0 | 3.364 | 3.364 | 3.364 | 3.364 | 0.796 | 0.796 |
= | 11 | 23 | Laura Brooks | 0 | 3.408 | 3.408 | 3.408 | 3.408 | 0.044 | 0.044 |
= | 12 | 4 | Brian Westan | 0 | 3.756 | 3.756 | 3.756 | 3.756 | 0.348 | 0.348 |
= | 13 | 26 | Emma Munn | 0 | 3.838 | 3.838 | 3.838 | 3.838 | 0.082 | 0.082 |
= | 14 | 2 | Kris King | 0 | 4.082 | 4.082 | 4.082 | 4.082 | 0.244 | 0.244 |
Loading.....