Best Lap
1:03.062 Perry O B (lap 9)
Info
Start
13:12
19 Laps (31.49 MPH)
Pos No Name Qualification
1 10 Jack Merry 1:03.636
2 7 Chris Stokes 1:03.856
3 21 Aiden Jackson 1:04.135
4 30 Ross Corkett 1:04.201
5 33 Piero Buzzanca 1:04.348
6 19 Perry O B 1:04.587
7 2 Mark Hopkins 1:04.831
8 20 Duncan Ford 1:04.847
9 26 Adam Creek 1:05.030
10 1 Andrew Blunden 1:05.202
11 18 Andy Osbourne-Brown 1:06.159
12 9 Connor Garnett-Moor 1:06.675
13 28 Mateusz Baranowski 1:09.877
Loading.....