Open Group B Heat 2
Afternoon Event 21 September 2025
Best Lap
51.604 | Solomon Bosworth (lap 6) |
Info
Start |
14:08
|
8 Laps (38.03 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 16 | Solomon Bosworth | 8 | 7:03.531 | 38.03 MPH | 51.604 | 6 | 20 | ||
2 | 1 | 25 | Josh Brann | 8 | 7:17.513 | 36.81 MPH | 13.982 | 53.654 | 5 | 19 | |
3 | 1 | 4 | Mike Parrish | 8 | 7:24.713 | 36.22 MPH | 21.182 | 54.389 | 5 | 18 | |
4 | 2 | 1 | Nath Kailas | 8 | 7:25.069 | 36.19 MPH | 21.538 | 54.403 | 6 | 17 | |
5 | 3 | 17 | Oli Head | 8 | 7:25.470 | 36.16 MPH | 21.939 | 53.818 | 7 | 16 | |
6 | 4 | 30 | Thomas Mitchener | 8 | 7:27.514 | 35.99 MPH | 23.983 | 54.198 | 5 | 15 | |
7 | 6 | 12 | Ben Tolley | 8 | 7:40.546 | 34.97 MPH | 37.015 | 56.229 | 6 | 14 | |
8 | 1 | 22 | Darren Saunders | 8 | 7:52.913 | 34.06 MPH | 49.382 | 57.134 | 3 | 13 | |
9 | 4 | 19 | Alec Carter | 7 | 7:07.753 | 32.95 MPH | 1 Lap | 59.382 | 7 | 12 | |
10 | 1 | 20 | Balit Patai | 5 | 7:05.159 | 23.68 MPH | 3 Laps | 1:16.239 | 2 | 11 |
Loading.....