Group A Final
04/08/18 GPGPSP 1230 4 August 2018
Best Lap
52.173 | Joshua Robinson (lap 11) |
Info
Start |
14:59
|
12 Laps (38.02 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 13 | Joshua Robinson | 37 pts (52.400) |
2 | 2 | Ian Deller | 37 pts (54.712) |
3 | 26 | Kevin Hynes | 32 pts |
4 | 5 | Sam Lloyd | 30 pts |
5 | 7 | Glenn Milton | 29 pts (54.793) |
6 | 1 | Adam Reeve | 29 pts (55.788) |
7 | 22 | Ross Biggs | 28 pts (54.954) |
8 | 17 | Mark Bellamy | 28 pts (55.753) |
9 | 11 | Bradley Hines | 27 pts |
10 | 12 | Harry Milton | 25 pts (55.400) |
11 | 29 | Sean Malone | 25 pts (55.922) |
12 | 23 | Clive Dollin | 20 pts |
13 | 15 | Ross Hegarty | 17 pts |
Loading.....