Best Lap
51.160 Jacient Roberts (lap 11)
Info
Start
16:25
12 Laps (38.87 MPH)
Pos No Name Qualification
1 21 Joe Huntley 40 pts (51.416)
2 3 Jack Bowyer 40 pts (51.504)
3 1 Jacient Roberts 38 pts
4 12 Matthew Huntley 36 pts (52.589)
5 10 Ben Huntley 36 pts (52.656)
6 15 Jim Huntley 34 pts (52.222)
7 18 Sheridan Huntley 34 pts (52.991)
8 24 Joe Burch 33 pts (52.711)
9 14 Ben Pluess 33 pts (53.308)
10 2 Arnis Purins 32 pts
Loading.....