Best Lap
| 50.300 | FCS (lap 8) |
Info
| Start |
14:45
|
| 137 Laps (38.07 MPH) | |
| Conditions |
Track:
Dry
|
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 16 | FCS | 50.753 |
| 2 | 6 | Reach Around | 50.796 |
| 3 | 15 | Private Golf Kart | 51.218 |
| 4 | 23 | SSR | 51.292 |
| 5 | 25 | Flying Atoms | 51.406 |
| 6 | 13 | Norfolk And Chance | 51.671 |
| 7 | 20 | Hillbillies | 51.792 |
| 8 | 27 | Dodgy Vipers | 51.809 |
| 9 | 21 | X-ON | 51.835 |
| 10 | 29 | PSR | 51.871 |
| 11 | 22 | VF Racing | 52.342 |
| 12 | 9 | Sticky Throttle | 52.650 |
| 13 | 7 | Brewery Boys | 53.016 |
| 14 | 30 | Fast And Lose | 53.052 |
| 15 | 11 | Pist 'n' Broke | 53.311 |
Loading.....