FARGHER - Qualifying
FARGHER - SP 29 November 2018
Best Lap
1:04.679 | TOM HASBIE (lap 6) |
Info
Start |
17:51
|
7 Laps (30.62 MPH) | |
Conditions |
9°C
Track:
Wet
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 20 | TOM HASBIE | 7 | 7:40.234 | 30.62 MPH | 1:04.679 | 6 | ||
2 | 6 | 4 | SAM POOLEY | 7 | 7:44.368 | 30.35 MPH | 0.409 | 1:05.088 | 7 | |
3 | 2 | 6 | DOM COUSINS | 7 | 7:49.844 | 30 MPH | 0.608 | 1:05.287 | 6 | |
4 | 3 | 25 | SEB ALGIERI | 7 | 7:55.675 | 29.63 MPH | 1.081 | 1:05.760 | 6 | |
5 | 10 | 22 | AARON FARMER | 7 | 7:56.375 | 29.58 MPH | 1.170 | 1:05.849 | 5 | |
6 | 4 | 16 | JAMES BROOK | 6 | 7:38.137 | 26.37 MPH | 2.423 | 1:07.102 | 6 | |
7 | 5 | 17 | BAILEY BRASTED | 6 | 7:01.535 | 28.66 MPH | 3.199 | 1:07.878 | 5 | |
8 | 4 | 8 | TOM PARKIN | 6 | 7:43.126 | 26.08 MPH | 3.200 | 1:07.879 | 6 | |
9 | 2 | 30 | ZAK CHADD | 6 | 7:03.668 | 28.51 MPH | 3.866 | 1:08.545 | 6 | |
10 | 3 | 9 | WILLIAM PICKANCE | 6 | 7:22.985 | 27.27 MPH | 4.539 | 1:09.218 | 6 | |
11 | 5 | 3 | FREDDIE HEATHCOTE HOBBINS | 6 | 7:28.200 | 26.95 MPH | 4.747 | 1:09.426 | 5 | |
12 | 4 | 28 | STEFAN RADFORD | 6 | 7:44.755 | 25.99 MPH | 5.074 | 1:09.753 | 5 | |
13 | 8 | 13 | JOSEPH HILL | 6 | 7:15.370 | 27.75 MPH | 5.429 | 1:10.108 | 6 | |
14 | 0 | 21 | TOMMY SPAIN | 6 | 7:13.573 | 27.86 MPH | 6.450 | 1:11.129 | 5 | |
15 | 6 | 23 | IMMY COUSINS | 6 | 7:53.738 | 25.5 MPH | 7.738 | 1:12.417 | 6 | |
16 | 13 | 24 | MARTHA BAYLEY | 3 | 5:25.766 | 18.54 MPH | 21.234 | 1:25.913 | 2 |
Loading.....