Race 20: MG Tires Briggs Cadet Afternoon Final
Round 8 August 17 2024
Best Lap
56.550 | Holden Myers (lap 6) |
Info
Start |
5:37 PM
|
13 Laps (47.27 MPH) | |
Issued | August 17 2024 5:50 PM (V1) |
Lap
/ 13
Pos | No. | Name | Laps | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|
= | 1 | 444 | Bowen Greene | 0 | -7.682 | -7.682 | 0.000 | ||
= | 2 | 54 | Cade Wolfe | 0 | -7.547 | -7.547 | 0.135 | 0.135 | 0.135 |
= | 3 | 12 | Lanie Thigpen | 0 | -7.477 | -7.477 | 0.205 | 0.070 | 0.070 |
= | 4 | 36 | Holden Myers | 0 | -7.410 | -7.410 | 0.272 | 0.067 | 0.067 |
= | 5 | 5 | Bashi Jimenez | 0 | -7.331 | -7.331 | 0.351 | 0.079 | 0.079 |
= | 6 | 020 | Reuben Greer | 0 | -7.267 | -7.267 | 0.415 | 0.064 | 0.064 |
= | 7 | 126 | Camila Canache | 0 | -7.188 | -7.188 | 0.494 | 0.079 | 0.079 |
= | 8 | 21 | Isaac Carvalho | 0 | -7.146 | -7.146 | 0.536 | 0.042 | 0.042 |
= | 9 | 848 | Wyatt Howell | 0 | -7.044 | -7.044 | 0.638 | 0.102 | 0.102 |
= | 10 | 26 | Miles Brownfield | 0 | -6.962 | -6.962 | 0.720 | 0.082 | 0.082 |
= | 11 | 9 | Riggins Barnicle | 0 | -6.812 | -6.812 | 0.870 | 0.150 | 0.150 |
= | 12 | 07 | Richard Rosinski | 0 | -6.799 | -6.799 | 0.883 | 0.013 | 0.013 |
= | 13 | 4 | Kaden Toruno | 0 | -6.667 | -6.667 | 1.015 | 0.132 | 0.132 |
= | 14 | 74 | Theo Stephens | 0 | -6.517 | -6.517 | 1.165 | 0.150 | 0.150 |
= | 15 | 744 | John Dwyer | 0 | -6.326 | -6.326 | 1.356 | 0.191 | 0.191 |
= | 16 | 24 | Ryder Myers | 0 | -6.174 | -6.174 | 1.508 | 0.152 | 0.152 |
= | 17 | 15 | Levi Eisner | 0 | -6.104 | -6.104 | 1.578 | 0.070 | 0.070 |
= | 18 | 22 | Parker Stewart | 0 | -5.997 | -5.997 | 1.685 | 0.107 | 0.107 |
= | 19 | 23 | Nate Kirby | 0 | -5.836 | -5.836 | 1.846 | 0.161 | 0.161 |
= | 20 | 31 | Spencer Hite | 0 | -5.632 | -5.632 | 2.050 | 0.204 | 0.204 |
= | 21 | 180 | Parker Firestine | 0 | -5.188 | -5.188 | 2.494 | 0.444 | 0.444 |
= | 22 | 14 | Anderson Hemphill | 0 | -4.862 | -4.862 | 2.820 | 0.326 | 0.326 |
Loading.....