Best Lap
55.978 Harrison WHITTICOMBE (lap 9)
S1 19.375 Harrison WHITTICOMBE (lap 9)
S2 36.603 Harrison WHITTICOMBE (lap 9)
Ultimate 55.978
Info
Start
09:38
9 Laps (43.64 MPH)
Issued 29 April 2023 09:51 (V1)
Timekeeper Gaynor Heath
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate Chassis Engine Team
1 26 166 Harrison WHITTICOMBE 9 8:45.987 43.64 MPH 55.978 9 19.375 36.603 55.978 Kart Republic Rotax Argenti Motorsport
2 28 265 Timo JUNGLING 9 8:47.220 43.53 MPH 0.243 56.221 9 19.483 36.738 56.221 LN Kart Rotax DHR
3 23 157 William ANTROBUS 8 7:46.313 43.75 MPH 0.414 56.392 7 19.443 36.949 56.392 Exprit Rotax Sam Pollitt Racing
4 7 81 Olly STEVENS 9 8:48.520 43.43 MPH 0.546 56.524 9 19.545 36.979 56.524 LN Kart Rotax DHR
5 13 95 John BROWNE 9 8:49.720 43.33 MPH 0.845 56.823 9 19.677 37.146 56.823 Redspeed Rotax LMMOTORSPORT
6 14 99 Rhys BAILLIE 8 7:48.941 43.51 MPH 1.180 57.158 8 19.841 37.254 57.095 Redspeed Rotax Saltire Motorsport
7 7 84 Kenneth CAUDLE 8 8:28.865 40.09 MPH 1.286 57.264 8 19.662 37.602 57.264 Tonykart Rotax JDR
8 27 888 Rivenn WELSH 8 8:03.116 42.23 MPH 1.451 57.429 8 19.841 37.537 57.378 Tonykart Rotax Privateer
9 14 125 Skye PARKER 8 8:00.382 42.47 MPH 1.610 57.588 8 20.071 37.517 57.588 Exprit Rotax Ultimate-R
10 0 80 Leon HASTIE 6 5:53.572 43.28 MPH 1.664 57.642 6 19.873 37.769 57.642 Tonykart Rotax Tooley Motorsport
11 17 167 Joel DIXON-COEN 8 8:03.542 42.19 MPH 1.689 57.667 8 19.566 37.813 57.379 Alonso Rotax GWRacing
12 8 66 Elliot POWELL 8 8:02.416 42.29 MPH 1.720 57.698 8 19.625 37.670 57.295 Exprit Rotax Hunter Motorsport
13 11 64 Steven BARNES 8 7:57.161 42.76 MPH 1.738 57.716 7 19.911 37.742 57.653 Tonykart Rotax Privateer
14 11 65 Jack THOMPSON 8 7:59.978 42.51 MPH 1.813 57.791 7 20.010 37.733 57.743
15 16 275 Zach TURNER 8 7:59.571 42.54 MPH 1.828 57.806 7 19.927 37.818 57.745 Exprit Rotax Hunter Motorsport
16 4 82 Bella MCCONVILLE 8 8:06.130 41.97 MPH 1.864 57.842 8 19.743 38.099 57.842 LN Kart Rotax Hunter Motorsport
17 8 144 Zain KWEKHA 8 7:57.641 42.71 MPH 1.932 57.910 8 19.829 37.788 57.617 LN Kart Rotax Privateer
18 13 67 Ben CORDINGLEY 7 7:07.402 41.77 MPH 2.035 58.013 7 20.076 37.937 58.013 Tonykart Rotax Ultimate-R
19 3 121 Tommy HARFIELD 8 7:56.143 42.85 MPH 2.038 58.016 7 19.962 37.846 57.808 Kosmic Rotax KR-Sport
20 7 83 Alfie RICHARDS 8 7:58.578 42.63 MPH 2.093 58.071 8 19.842 38.189 58.031 Mad-Croc Rotax Privateer
21 5 87 Rachel ROBERTSON 8 7:56.765 42.79 MPH 2.125 58.103 8 20.048 37.962 58.010 Tonykart Rotax LMMOTORSPORT
22 11 333 Joseph MCMAHON 8 7:58.290 42.66 MPH 2.291 58.269 8 19.981 38.028 58.009 Mad-Croc Rotax Croc Promotion
23 16 73 Joshua WITHCOMBE 8 7:58.579 42.63 MPH 2.368 58.346 8 20.040 38.306 58.346 Kosmic Rotax KR-Sport
24 3 114 Jack HOBSON 4 3:57.507 42.95 MPH 2.430 58.408 3 20.164 38.049 58.213 Kosmic Rotax Ultimate-R
25 8 88 Dziugas PRAVILONIS 8 8:23.033 40.56 MPH 2.437 58.415 8 19.670 38.572 58.242 Sodi Rotax Sodi Vitesse
26 2 133 Oliver GRUNDY 8 8:08.590 41.76 MPH 2.443 58.421 8 20.375 37.914 58.289 Exprit Rotax BKC Racing
27 21 69 Freddie INGRAM 8 8:01.786 42.35 MPH 2.476 58.454 7 19.999 38.455 58.454 Kosmic Rotax KR-Sport
28 20 75 Kai VEITCH 8 7:57.206 42.75 MPH 2.597 58.575 8 20.289 38.145 58.434 Birel ART Rotax Synergy Race Team
29 0 221 Archie BUTTLE 8 8:00.626 42.45 MPH 2.815 58.793 6 20.091 38.536 58.627 Kosmic Rotax KR-Sport
30 11 98 Laughlin JOHNSTONE 5 5:34.162 38.16 MPH 2.836 58.814 5 20.156 38.544 58.700 Kosmic Rotax Tooley Motorsport
31 1 313 Finley BUCK 5 5:00.113 42.49 MPH 2.854 58.832 4 20.120 38.629 58.749 Exprit Rotax Ultimate-R
32 17 86 Ethan CARNEY 6 6:22.910 39.96 MPH 3.819 59.797 5 20.451 39.266 59.717 Redspeed Rotax Coles Racing
33 24 77 Charles GREEN 3 3:21.306 38.01 MPH 6.016 1:01.994 3 21.292 40.702 1:01.994 Exprit Rotax BKC Racing
DNS 667 Mikey CURRAN N 0 0.000 - Exprit Rotax LMMOTORSPORT
Loading.....