Best Lap
42.802 Jack WEST (lap 12)
Info
Start
11:42
15 Laps (54.84 MPH)
Conditions
Light cloud 18°C Track: Dry
Issued 18 June 2023 12:01 (V2)
First Issued 18 June 2023 11:55
Timekeeper Gaynor Heath
Notes
PROVISIONAL RESULT INCLUDING BUMPERS ALL INVESTIGATIONS COMPLETED AND PENALTIES APPLIED
Pos No Name Qualification Chassis Engine Team
1 114 Jack HOBSON 1B [8] Kosmic Rotax Ultimate-R
2 50 Lizzy MENTIER 2B [20 [42.848 H3]] MS-Kart Rotax JDR
3 51 Lewis GOFF 3B [25 [42.815 H1]] Exprit Rotax Sam Pollitt Racing
4 26 Finn LESLIE 4B [26] Exprit Rotax Kato Motor Sport
5 25 Morgan HUDSONBROWN 5B [34] Exprit Rotax Sam Pollitt Racing
6 15 Addison SMITH 6B [36] Exprit Rotax Jaxx Motorsport
7 92 Jack WEST 7B [38] Kosmic Rotax KR-Sport
8 87 Rachel ROBERTSON 8B [40 [43.145 H5]] Tonykart Rotax LMMOTORSPORT
9 42 Michael DALTON 9B [42] Mad-Croc Rotax Zip Factory Team
10 144 Zain KWEKHA 10B [44] LN Kart Rotax Privateer
11 19 Liam HARTLEY 11B [45 [42.944 H3]] MS-Kart Rotax JDR
12 333 Joseph MCMAHON 12B [45 [43.311 H1]] Mad-Croc Rotax Croc Promotion
13 88 Dziugas PRAVILONIS 13B [47 [43.084 H3]] Sodi Rotax Sodi Vitesse
14 45 Eli BADHAN 14B [48 [43.092 H5]] Exprit Rotax Kato Motor Sport
15 95 John BROWNE 15B [48 [43.358 H2]] Redspeed Rotax LMMOTORSPORT
16 32 Emily COOPER 16B [50 [43.245 H2]] Tonykart Rotax MLC Motorsport
17 53 Deacon RUSSELL 17B [52] Tonykart Rotax Jaxx Motorsport
18 64 Steven BARNES 18B [55 [42.834 H2]] Tonykart Rotax Privateer
19 20 Kacper TOMALEWSKI 19B [56 [43.065 H1]] Redspeed Rotax Kato Motor Sport
20 36 Harry GILBERT 20B [61] Tonykart Rotax BKC Racing
21 55 Ollie HUGHES 21B [65] Kosmic Rotax Ultimate-R
22 132 Benjamin BAKER 22B [67 [43.264 H1]] LN Kart Rotax DHR
23 77 Charles GREEN 23B [71 [42.979 H2]] Exprit Rotax BKC Racing
24 27 Will STOCKDALE 24B [78] Tonykart Rotax Privateer
25 84 Kenneth CAUDLE 25B [81] Tonykart Rotax JDR
Loading.....