Race 27: HONDA GX200 Super Final
UKC Round 4 Three Sisters 16 June 2023 - 18 June 2023
Best Lap
49.790 | Ollie THOMSON (lap 7) |
Info
Start |
15:03
|
16 Laps (47.19 MPH) | |
Conditions |
![]() |
Issued | 18 June 2023 15:28 (V1) |
Timekeeper | Gaynor Heath |
Notes
RESULT FINAL
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 18 | Ollie THOMSON | 950 | 16 | 13:24.064 | 47.19 MPH | 49.790 | 7 | 40 | Project One | Honda | LMMOTORSPORT | ||
2 | 1 | 43 | Theo BRADSHAW | 950 | 16 | 13:24.098 | 47.18 MPH | 0.034 | 49.811 | 5 | 37 | Zip Kart | Honda | Zip Factory Team | |
3 | 1 | 47 | Ryan WHITE | 950 | 16 | 13:24.112 | 47.18 MPH | 0.048 | 49.830 | 5 | 35 | Project One | Honda | LMMOTORSPORT | |
4 | 3 | 56 | Blair SMITH | 900 | 16 | 13:31.128 | 46.78 MPH | 7.064 | 50.097 | 8 | 34 | Synergy | Honda | LMMOTORSPORT | |
5 | 0 | 48 | Fenton STONEMAN | 950 | 16 | 13:31.233 | 46.77 MPH | 7.169 | 50.014 | 7 | 33 | Zip Kart | Honda | Zip Factory Team | |
6 | 0 | 72 | Ed SPAIN | 950 | 16 | 13:31.656 | 46.74 MPH | 7.592 | 49.887 | 9 | 32 | Zip | Honda | Zip Factory Team | |
7 | 3 | 96 | Ralphie BRANSCOMBE | 900 | 16 | 13:31.951 | 46.73 MPH | 7.887 | 49.889 | 9 | 31 | Project One | Honda | Privateer | |
8 | 1 | 87 | Cameron TIPPING | 950 | 16 | 13:32.187 | 46.71 MPH | 8.123 | 50.179 | 5 | 30 | Zip Kart | Honda | Privateer | |
9 | 5 | 49 | Andrew SUTHERLAND | 950 | 16 | 13:32.450 | 46.7 MPH | 8.386 | 49.910 | 4 | 29 | Project One | Honda | LMMOTORSPORT | |
10 | 2 | 17 | Ashley HAASE | 950 | 16 | 13:34.167 | 46.6 MPH | 10.103 | 50.149 | 10 | 28 | Zip Kart | Honda | Zip Factory Team | |
11 | 0 | 28 | Leland MCNEISH | 900 | 16 | 13:45.592 | 45.96 MPH | 21.528 | 50.698 | 5 | 27 | Xenon | Honda | LMMOTORSPORT | |
12 | 0 | 44 | Esme ROSIE | 950 | 16 | 14:04.151 | 44.94 MPH | 40.087 | 51.384 | 2 | 26 | Zip Kart | Honda | Zip |
Loading.....