Race 28: IAME Super Cadet Last Chance Race
Round 1 18 July 2020 - 19 July 2020
Best Lap
                        | 52.466 | Macauley BISHOP (lap 6) | 
Info
                        | Start | 13:52 | 
| 11 Laps (43.42 MPH) | |
| Conditions |  17°C
            Track: 
            Dry | 
    
        
        Download laptimes (MS Excel)
    
    
        
            
    | Click on a driver to remove / show on graph | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 55.192 | 53.696 | 52.954 | 52.544 | 52.629 | 52.466 | 52.664 | 52.585 | 52.784 | 52.860 | 52.980 | 
|  | 54.558 | 53.139 | 52.857 | 52.786 | 52.809 | 53.067 | 52.887 | 52.965 | 54.291 | 52.998 | 52.767 | 
|  | 55.200 | 53.849 | 53.548 | 53.190 | 53.326 | 53.387 | 53.571 | 53.595 | 53.511 | 53.374 | 53.641 | 
|  | 55.172 | 54.477 | 53.366 | 54.072 | 53.424 | 53.337 | 53.676 | 53.508 | 53.459 | 54.056 | 54.530 | 
|  | 55.583 | 54.270 | 53.422 | 53.958 | 53.513 | 53.290 | 53.673 | 53.450 | 53.529 | 53.719 | 54.770 | 
|  | 54.979 | 53.958 | 54.108 | 54.556 | 53.847 | 53.738 | 54.340 | 54.367 | 54.028 | 54.158 | 55.242 | 
|  | 56.714 | 54.716 | 54.347 | 54.276 | 53.981 | 54.501 | 54.213 | 54.441 | 54.225 | 54.275 | 54.084 | 
|  | 57.085 | 54.603 | 55.365 | 55.150 | 55.117 | 54.867 | 54.651 | 54.535 | 54.632 | 55.133 | 55.494 | 
|  | 56.551 | 55.077 | 56.104 | 54.931 | 55.495 | 54.804 | 54.327 | 54.672 | 54.700 | 55.332 | 55.409 | 
|  | 57.385 | 54.354 | 55.029 | 55.339 | 54.919 | 55.469 | 54.405 | 54.485 | 54.359 | 55.356 | 55.655 | 
|  | 57.121 | 57.835 | 55.316 | 54.386 | 54.251 | 54.719 | 54.767 | 54.103 | 54.303 | 54.918 | 55.097 | 
|  | 57.315 | 54.877 | 54.817 | 54.940 | 55.326 | 55.254 | 54.438 | 54.633 | 54.480 | 55.559 | 55.023 | 
|  | 57.305 | 55.116 | 55.223 | 54.874 | 55.346 | 55.421 | 55.527 | 55.254 | 56.235 | 55.970 | 56.268 | 
|  | 58.087 | 55.439 | 55.395 | 55.507 | 55.036 | 55.362 | 55.174 | 55.254 | 55.189 | 55.307 | 56.270 | 
|  | 58.539 | 55.566 | 56.786 | 55.537 | 55.679 | 55.541 | 55.739 | 55.956 | 55.581 | 56.212 | 56.016 | 
        Loading.....
    
