Race 6: Micro Max Heat 1
UKC Round 5 Clay Pigeon 21 July 2023 - 23 July 2023
Best Lap
45.229 | Kian BURNARD (lap 5) |
Info
Start |
13:21
|
12 Laps (39.54 MPH) | |
Conditions |
![]() |
Issued | 22 July 2023 15:27 (V1) |
Timekeeper | Gaynor Heath |
Clerk of the Course | Paul Heath |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 133 | Emerson MACANDREW-UREN | 12 | 9:13.297 | 39.54 MPH | 45.665 | 9 | 0 | 36 | LN Kart | Rotax | DHR | |||
2 | 6 | 0 | Jenson CHALK | 12 | 9:14.114 | 39.48 MPH | 0.817 | 45.510 | 9 | 2 | 34 | Kosmic | Rotax | MLC Motorsport | ||
3 | 4 | 82 | Kian BURNARD | 950 | 12 | 9:15.763 | *pen | 39.72 MPH | 2.466 | 45.229 | 5 | 3 | 32 | Zip Kart | Honda | Zip Factory Team |
4 | 1 | 43 | Stanley STAFFORD | 12 | 9:18.108 | 39.2 MPH | 4.811 | 46.002 | 7 | 4 | 31 | MS-Kart | Rotax | JDR | ||
5 | 7 | 22 | Riley MURRO | 12 | 9:18.495 | 39.17 MPH | 5.198 | 45.836 | 8 | 5 | 30 | Exprit | Rotax | Sam Pollitt Racing | ||
6 | 1 | 44 | Theo BRADSHAW | 12 | 9:18.736 | 39.16 MPH | 5.439 | 45.905 | 11 | 6 | 29 | Zip Kart | Rotax | |||
7 | 3 | 46 | Edward HAYNES | 12 | 9:20.024 | 39.07 MPH | 6.727 | 45.437 | 9 | 7 | 28 | RCE | Rotax | RCE | ||
8 | 6 | 36 | Sebastien LEUSCH | 12 | 9:23.366 | *pen | 39.18 MPH | 10.069 | 45.900 | 10 | 8 | 27 | Exprit | Rotax | Sam Pollitt Racing | |
9 | 0 | 70 | Drew DAVIDSON | 12 | 9:24.508 | 38.76 MPH | 11.211 | 46.365 | 10 | 9 | 26 | RCE | Rotax | RCE | ||
10 | 6 | 16 | Austin OMAN | 12 | 9:25.050 | 38.72 MPH | 11.753 | 46.479 | 5 | 10 | 25 | Exprit | Rotax | Sam Pollitt Racing | ||
11 | 4 | 881 | Kirk CAPLEN | 12 | 9:27.351 | 38.56 MPH | 14.054 | 46.277 | 11 | 11 | 24 | Redspeed | Rotax | Privateer | ||
12 | 1 | 25 | Dhian singh PAHAL | 12 | 9:29.499 | *pen | 38.76 MPH | 16.202 | 46.439 | 5 | 12 | 23 | RCE | Rotax | RCE | |
13 | 2 | 47 | Ethan COUPLAND | 12 | 9:39.310 | 37.77 MPH | 26.013 | 47.479 | 11 | 13 | 22 | Tonykart | Rotax | BKC Racing | ||
14 | 13 | 79 | Rhys-david RICHARDSON | 12 | 9:52.730 | 36.91 MPH | 39.433 | 48.399 | 12 | 14 | 21 | RCE | Rotax | RCE | ||
15 | 1 | 28 | Ari KALLENBERG | 11 | 9:42.557 | *pen | 34.72 MPH | 1 Lap | 46.579 | 8 | 15 | 20 | Kosmic | Rotax | Xcel Motorsport |
Penalties
25 | Dhian singh PAHAL |
+5 Seconds, Incorrectly Positioned front fairing |
28 | Ari KALLENBERG |
+5 Seconds, Incorrectly Positioned front fairing |
36 | Sebastien LEUSCH |
+5 Seconds, Incorrectly Positioned front fairing |
82 | Kian BURNARD |
+5 Seconds, Incorrectly Positioned front fairing |
Loading.....