Race 14: HONDA GX200 Heat 3
UKC Round 5 Clay Pigeon 21 July 2023 - 23 July 2023
Best Lap
45.836 | Ryan WHITE (lap 5) |
Info
Start |
16:02
|
12 Laps (39.16 MPH) | |
Conditions |
![]() |
Issued | 22 July 2023 17:08 (V1) |
Timekeeper | Gaynor Heath |
Clerk of the Course | Paul Heath |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 47 | Ryan WHITE | 950 | 12 | 9:18.640 | 39.16 MPH | 45.836 | 5 | 0 | 36 | Project One | Honda | LMMOTORSPORT | ||
2 | 1 | 43 | Theo BRADSHAW | 950 | 12 | 9:19.258 | 39.12 MPH | 0.618 | 45.995 | 9 | 2 | 34 | Zip Kart | Honda | Zip Factory Team | |
3 | 1 | 12 | Charlie WHITE | 900 | 12 | 9:21.298 | 38.98 MPH | 2.658 | 46.029 | 11 | 3 | 32 | Zip Kart | Honda | Privateer | |
4 | 2 | 72 | Ed SPAIN | 950 | 12 | 9:22.867 | 38.87 MPH | 4.227 | 46.080 | 11 | 4 | 31 | Zip | Honda | Zip Factory Team | |
5 | 4 | 17 | Ashley HAASE | 950 | 12 | 9:23.564 | 38.82 MPH | 4.924 | 46.375 | 10 | 5 | 30 | Zip Kart | Honda | Zip Factory Team | |
6 | 5 | 71 | Ethan COSSINS | 900 | 12 | 9:23.640 | 38.82 MPH | 5.000 | 46.004 | 10 | 6 | 29 | Zip Kart | Honda | Privateer | |
7 | 3 | 18 | Ollie THOMSON | 950 | 12 | 9:25.390 | 38.7 MPH | 6.750 | 46.332 | 6 | 7 | 28 | Project One | Honda | LMMOTORSPORT | |
8 | 0 | 35 | Luke MCGALL | 900 | 12 | 9:25.893 | *pen | 39.01 MPH | 7.253 | 46.074 | 10 | 8 | 27 | Zip | Honda | Privateer |
9 | 5 | 96 | Ralphie BRANSCOMBE | 900 | 12 | 9:27.133 | 38.58 MPH | 8.493 | 46.680 | 4 | 9 | 26 | Project One | Honda | Privateer | |
10 | 4 | 19 | Ayrton RAI | 950 | 12 | 9:29.874 | 38.39 MPH | 11.234 | 46.669 | 11 | 10 | 25 | Zip Kart | Honda | Zip Factory Team | |
11 | 1 | 49 | Andrew SUTHERLAND | 950 | 12 | 9:30.852 | 38.33 MPH | 12.212 | 46.832 | 3 | 11 | 24 | Project One | Honda | LMMOTORSPORT | |
12 | 1 | 27 | Alfred MATTHEWS | 900 | 12 | 9:31.217 | *pen | 38.64 MPH | 12.577 | 46.349 | 11 | 12 | 23 | Synergy | Honda | Privateer |
13 | 8 | 28 | Leland MCNEISH | 900 | 12 | 9:35.263 | 38.03 MPH | 16.623 | 47.346 | 11 | 13 | 22 | Xenon | Honda | LMMOTORSPORT | |
14 | 2 | 66 | Trevelyan SANSOM | N-900 | 12 | 9:35.409 | 38.02 MPH | 16.769 | 47.092 | 10 | 14 | 21 | Synergy | Honda | Privateer | |
15 | 0 | 63 | Nikita ROBERTS | 900 | 12 | 9:35.748 | 38 MPH | 17.108 | 47.123 | 10 | 15 | 20 | Zip | Honda | Privateer |
Penalties
27 | Alfred MATTHEWS |
+5 Seconds, Incorrectly Positioned front fairing |
35 | Luke MCGALL |
+5 Seconds, Incorrectly Positioned front fairing |
Loading.....