Race 26: Junior Rotax Super Heat A
UKC Round 6 Rowrah race 14 September 2024 - 15 September 2024
Best Lap
57.49 | Harry BARTLE (lap 5) | |
S1 | 19.20 | Harry BARTLE (lap 5) |
S2 | 21.74 | Cameron NELSON (lap 6) |
S3 | 16.16 | Cameron NELSON (lap 11) |
Ultimate | 57.10 |
Info
Start |
11:16
|
12 Laps (39.83 MPH) | |
Conditions |
![]() |
Issued | 15 September 2024 11:38 (V2) |
First Issued | 15 September 2024 11:29 |
Timekeeper | Gaynor Heath |
Clerk of the Course | Paul Heath |
Motorsport IK Steward | David Brice |
Event Steward | Hartley Timmins |
Series Event Steward | Rod Taylor |
Notes
Final result
Lap
/ 12
Pos | No. | Name | Laps | Time | Last | S1 | S2 | S3 | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 1 | Harry BARTLE | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
= | 2 | 5 | Lewis GOFF | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
= | 3 | 59 | Lucas BLANTFORD | 0 | 0.08 | 0.00 | 0.00 | 0.08 | 0.08 | 0.00 | |||
= | 4 | 10 | Joshua TURNBULL | 0 | 0.10 | 0.00 | 0.00 | 0.10 | 0.02 | 0.00 | |||
= | 5 | 44 | Zain KWEKHA | 0 | 0.22 | 0.00 | 0.00 | 0.22 | 0.12 | 0.00 | |||
= | 6 | 48 | Ary BANSAL | 0 | 0.29 | 0.00 | 0.00 | 0.29 | 0.07 | 0.00 | |||
= | 7 | 15 | Addison SMITH | 0 | 0.36 | 0.00 | 0.00 | 0.36 | 0.07 | 0.00 | |||
= | 8 | 73 | John j BUCHAN | 0 | 0.40 | 0.00 | 0.00 | 0.40 | 0.04 | 0.00 | |||
= | 9 | 18 | Braith MURDOCK | 0 | 0.47 | 0.00 | 0.00 | 0.47 | 0.07 | 0.00 | |||
= | 10 | 63 | Vlad TOMENCHUK | 0 | 0.57 | 0.00 | 0.00 | 0.57 | 0.10 | 0.00 | |||
= | 11 | 6 | Jack WEST | 0 | 0.60 | 0.00 | 0.00 | 0.60 | 0.03 | 0.00 | |||
= | 12 | 777 | Alfie MCBAIN | 0 | 0.66 | 0.00 | 0.00 | 0.66 | 0.06 | 0.00 | |||
= | 13 | 8 | Cameron NELSON | 0 | 0.81 | 0.00 | 0.00 | 0.81 | 0.15 | 0.00 | |||
= | 14 | 98 | Owen WALLACE | 0 | 0.82 | 0.00 | 0.00 | 0.82 | 0.01 | 0.00 | |||
= | 15 | 275 | Zach TURNER | 0 | 0.99 | 0.00 | 0.00 | 0.99 | 0.17 | 0.00 | |||
= | 16 | 118 | Rylee MORGAN | 0 | 1.08 | 0.00 | 0.00 | 1.08 | 0.09 | 0.00 | |||
= | 17 | 125 | Charlie BENSON | 0 | 1.24 | 0.00 | 0.00 | 1.24 | 0.16 | 0.00 | |||
= | 18 | 40 | Daniel KILPATRICK | 0 | 1.42 | 0.00 | 0.00 | 1.42 | 0.18 | 0.00 | |||
= | 19 | 24 | Oliver WHITE | 0 | 1.51 | 0.00 | 0.00 | 1.51 | 0.09 | 0.00 | |||
= | 20 | 14 | Finlay SMITH | 0 | 1.62 | 0.00 | 0.00 | 1.62 | 0.11 | 0.00 | |||
= | 21 | 28 | Daniel MINTO | 0 | 2.23 | 0.00 | 0.00 | 2.23 | 0.61 | 0.00 | |||
= | 22 | 47 | Stanley CLARK | 0 | 2.40 | 0.00 | 0.00 | 2.40 | 0.17 | 0.00 | |||
= | 23 | 17 | Ami PEACOCK | 0 | 2.65 | 0.00 | 0.00 | 2.65 | 0.25 | 0.00 |
Loading.....