Micro Max Practice 1
UKC ROUND 1 WHILTON MILL 5 June 2021 - 6 June 2021
Best Lap
51.444 | (lap 8) | |
S1 | 16.957 | (lap 6) |
S2 | 22.041 | (lap 8) |
S3 | 12.278 | (lap 7) |
Ultimate | 51.276 |
Info
Start |
09:00
|
8 Laps (47.70 MPH) | |
Issued | 5 June 2021 13:41 (V1) |
Timekeeper | Lauryn Harrington-Carter |
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|---|
0 | ?? | ||||||
0 | ?? | ||||||
0 | ?? | ||||||
0 | ?? | ||||||
0 | ?? | ||||||
1 | 66 | Rory ARMSTRONG | McM | Sodi | Rotax | Sodi-Racing UK | |
2 | 88 | Liam WELSH | McM N | Sodi | Rotax | Privateer | |
3 | 144 | Zain KWEKHA | McM | Sodi | Rotax | Mark Baines Motorsport | |
4 | 12 | Jacob BACHLER | McM N | Sodi | Rotax | Privateer | |
5 | 71 | Max MASON | McM | Sodi | Rotax | Sodi Vitesse | |
6 | |||||||
7 | 67 | Sam GREEN GOMEZ | McM | Sodi | Rotax | Privateer | |
8 | 68 | Dalton HAYWOOD | McM | Sodi | Rotax | Sodi-Racing UK | |
9 | 57 | Aston BROWNE | McM | Sodi | Rotax | Privateer | |
10 | 29 | Braeden WILLIAMSON | McM N | Sodi | Rotax | Sodi-Racing UK | |
11 | 77 | Jacob RUMP MM | McM | Sodi | Rotax | Sodi-Racing UK | |
12 | 44 | Kenzo CRAIGIE | McM | Sodi | Rotax | Sodi-Racing UK | |
13 | 11 | Beau rocky MULVANEY | McM |
Loading.....