Race 16: Mini Max Heat 4
UKC Round 2 Warden Law 16 April 2022 - 17 April 2022
Best Lap
52.575 | Noah WOLFE (lap 10) | |
S1 | 19.057 | Liam HARTLEY (lap 10) |
S2 | 15.669 | Noah WOLFE (lap 10) |
S3 | 17.754 | Noah WOLFE (lap 10) |
Ultimate | 52.480 |
Info
Start |
15:49
|
10 Laps (50.33 MPH) | |
Issued | 16 April 2022 16:17 (V1) |
Timekeeper | Lauryn Harrington-Carter |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 45 | Noah WOLFE | 10 | 8:53.364 | 50.33 MPH | 52.575 | 10 | 19.116 | 15.669 | 17.754 | 52.539 | 0 | 36 | Synergy | Rotax | Synergy Race Team | ||
2 | 2 | 28 | Freddie HOUSLEY | 10 | 8:53.740 | 50.29 MPH | 0.376 | 52.701 | 10 | 19.186 | 15.714 | 17.794 | 52.694 | 2 | 34 | Exprit | Rotax | Sam Pollitt Racing | |
3 | 7 | 50 | Lizzy MENTIER | 10 | 8:55.453 | 50.13 MPH | 2.089 | 52.758 | 10 | 19.134 | 15.811 | 17.779 | 52.724 | 3 | 32 | MS-Kart | Rotax | JDR | |
4 | 1 | 94 | Gregor REID | 10 | 8:55.719 | 50.11 MPH | 2.355 | 52.725 | 8 | 19.142 | 15.742 | 17.841 | 52.725 | 4 | 31 | Exprit | Rotax | Privateer | |
5 | 6 | 95 | William MURPHY | 10 | 8:57.440 | 49.95 MPH | 4.076 | 52.928 | 10 | 19.172 | 15.752 | 17.903 | 52.827 | 5 | 30 | Kart Republic | Rotax | Argenti Motorsport | |
6 | 0 | 19 | Jonas KLIMAS | 10 | 8:57.914 | 49.9 MPH | 4.550 | 53.023 | 8 | 19.240 | 15.771 | 17.929 | 52.940 | 6 | 29 | Tonykart | Rotax | Project One Racing | |
7 | 2 | 119 | Liam HARTLEY | 10 | 8:58.052 | 49.89 MPH | 4.688 | 52.750 | 10 | 19.057 | 15.756 | 17.853 | 52.666 | 7 | 28 | MS-Kart | Rotax | JDR | |
8 | 5 | 137 | Charlie VAIRY | 10 | 8:59.782 | 49.73 MPH | 6.418 | 52.946 | 8 | 19.273 | 15.734 | 17.906 | 52.913 | 8 | 27 | Kosmic | Rotax | ST Racing | |
9 | 2 | 12 | Matas MIEZANSKAS | 10 | 9:00.112 | 49.7 MPH | 6.748 | 52.821 | 8 | 19.193 | 15.781 | 17.820 | 52.794 | 9 | 26 | Kart Republic | Rotax | Argenti Motorsport | |
10 | 7 | 145 | Alexander REID | 10 | 9:00.811 | 49.64 MPH | 7.447 | 53.290 | 10 | 19.349 | 15.924 | 17.952 | 53.225 | 10 | 25 | Exprit | Rotax | LMMOTORSPORT | |
11 | 14 | 75 | Thomas-minh SPEARING | 10 | 9:03.592 | 49.38 MPH | 10.228 | 53.017 | 10 | 19.222 | 15.826 | 17.870 | 52.918 | 11 | 24 | Kart Republic | Rotax | Argenti Motorsport | |
12 | 18 | 73 | Harry BARTLE | 10 | 9:04.790 | 49.28 MPH | 11.426 | 53.027 | 6 | 19.186 | 15.855 | 17.867 | 52.908 | 12 | 23 | Tonykart | Rotax | Albone Racing Development LTD | |
13 | 2 | 46 | Michael DALTON | 10 | 9:05.349 | 49.22 MPH | 11.985 | 53.373 | 6 | 19.366 | 15.865 | 17.973 | 53.204 | 13 | 22 | Mad-Croc | Rotax | Zip Kart | |
14 | 13 | 32 | Luke SAWYERS | 10 | 9:05.580 | 49.2 MPH | 12.216 | 53.347 | 8 | 19.401 | 15.967 | 17.950 | 53.318 | 14 | 21 | Exprit | Rotax | Sam Pollitt Racing | |
15 | 11 | 31 | Finley BUCK | 10 | 9:05.743 | 49.19 MPH | 12.379 | 52.937 | 7 | 19.225 | 15.820 | 17.857 | 52.902 | 15 | 20 | Exprit | Rotax | Ultimate-R | |
16 | 5 | 41 | Daniel AMOR | 10 | 9:06.400 | 49.13 MPH | 13.036 | 52.952 | 9 | 19.194 | 15.850 | 17.871 | 52.915 | 16 | 19 | Tonykart | Rotax | Privateer | |
17 | 0 | 66 | Elliot POWELL | 10 | 9:06.974 | 49.08 MPH | 13.610 | 53.003 | 10 | 19.222 | 15.846 | 17.934 | 53.002 | 17 | 18 | Exprit | Rotax | Hunter Motorsport | |
18 | 10 | 44 | Zain KWEKHA | 10 | 9:07.451 | 49.03 MPH | 14.087 | 53.051 | 9 | 19.191 | 15.894 | 17.935 | 53.020 | 18 | 17 | Lando Norris kart | Rotax | Privateer | |
19 | 3 | 16 | Aleksandr ZINGAREVICH | 10 | 9:08.923 | *pen | 49.35 MPH | 15.559 | 53.075 | 9 | 19.127 | 15.796 | 17.933 | 52.856 | 19 | 16 | Kart Republic | Rotax | Argenti Motorsport |
20 | 7 | 30 | Ben SIMPSON | 10 | 9:09.557 | 48.85 MPH | 16.193 | 53.329 | 10 | 19.330 | 15.901 | 17.995 | 53.226 | 20 | 15 | Kart Republic | Rotax | JDR | |
21 | 7 | 65 | Jack Thomson | 10 | 9:11.118 | *pen | 49.15 MPH | 17.754 | 53.404 | 8 | 19.356 | 15.840 | 18.025 | 53.221 | 21 | 14 | |||
22 | 4 | 34 | Daniel KILPATRICK | 10 | 9:11.694 | *pen | 49.1 MPH | 18.330 | 52.995 | 9 | 19.235 | 15.866 | 17.869 | 52.970 | 22 | 13 | Tonykart | Rotax | BKC Racing |
23 | 0 | 47 | David WISZCZOR | 10 | 9:12.325 | 48.6 MPH | 18.961 | 53.413 | 7 | 19.319 | 15.989 | 18.083 | 53.391 | 23 | 12 | Kosmic | Rotax | Privateer | |
24 | 4 | 21 | Victor HANSON | 10 | 9:12.796 | 48.56 MPH | 19.432 | 53.597 | 8 | 19.363 | 16.019 | 18.080 | 53.462 | 24 | 11 | Kosmic | Rotax | Passion Motorsport | |
25 | 4 | 13 | Oliver HIPKINS | 10 | 9:13.035 | 48.54 MPH | 19.671 | 53.645 | 8 | 19.385 | 16.012 | 18.126 | 53.523 | 25 | 10 | EOS | Rotax | Privateer | |
26 | 2 | 15 | Addison SMITH | 10 | 9:13.173 | 48.53 MPH | 19.809 | 53.494 | 9 | 19.348 | 16.028 | 18.061 | 53.437 | 26 | 9 | MS-Kart | Rotax | Privateer | |
27 | 8 | 63 | Daniel HARTLEY | 10 | 9:13.427 | 48.51 MPH | 20.063 | 53.416 | 10 | 19.289 | 15.921 | 18.027 | 53.237 | 27 | 8 | Exprit | Rotax | Kato Motor Sport | |
28 | 6 | 81 | Michael BARNES | 10 | 9:14.305 | 48.43 MPH | 20.941 | 53.501 | 9 | 19.501 | 15.994 | 18.006 | 53.501 | 28 | 7 | Tonykart | Rotax | Privateer | |
DNS | 128 | Hayden BUTCHER | 0 | 0.000 | - | 30 | 0 | Tonykart | Rotax | Project One Racing | |||||||||
DSQ | 110 | Josh SELVADORAI | 10 | 9:07.679 | *pen | 49.01 MPH | 14.315 | 52.867 | 8 | 19.209 | 15.823 | 17.825 | 52.857 | 30 | 0 | Tonykart | Rotax | Coles Racing |
Penalties
16 | Aleksandr ZINGAREVICH |
+5 Seconds, Incorrectly Positioned front fairing |
34 | Daniel KILPATRICK |
+5 Seconds, Incorrectly Positioned front fairing |
65 | Jack Thomson |
+5 Seconds, Incorrectly Positioned front fairing |
110 | Josh SELVADORAI |
Disqualified, Non compliance |
Loading.....