Race 21: Mini Max Heat 5
UKC Round 2 Warden Law 16 April 2022 - 17 April 2022
Best Lap
52.724 | Finn LESLIE (lap 10) | |
S1 | 19.135 | Finn LESLIE (lap 10) |
S2 | 15.736 | Finn LESLIE (lap 7) |
S3 | 17.798 | Finn LESLIE (lap 10) |
Ultimate | 52.669 |
Info
Start |
10:02
|
10 Laps (49.99 MPH) | |
Conditions |
14°C
Track:
Dry
|
Issued | 17 April 2022 10:21 (V1) |
Timekeeper | Lauryn Harrington-Carter |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 777 | Sebastian MINNS | 10 | 8:56.938 | 49.99 MPH | 52.977 | 6 | 19.272 | 15.781 | 17.908 | 52.961 | 0 | 36 | Kosmic | Rotax | KR-Sport | ||
2 | 2 | 88 | Joshua GRAHAM | 10 | 8:57.662 | 49.93 MPH | 0.724 | 53.005 | 8 | 19.191 | 15.802 | 17.959 | 52.952 | 2 | 34 | Kart Republic | Rotax | Argenti Motorsport | |
3 | 3 | 92 | Jack WEST | 10 | 8:58.294 | 49.87 MPH | 1.356 | 52.968 | 9 | 19.226 | 15.787 | 17.955 | 52.968 | 3 | 32 | Synergy | Rotax | Synergy Race Team | |
4 | 1 | 110 | Josh SELVADORAI | 10 | 8:58.916 | 49.81 MPH | 1.978 | 53.072 | 10 | 19.236 | 15.849 | 17.956 | 53.041 | 4 | 31 | Tonykart | Rotax | Coles Racing | |
5 | 14 | 26 | Finn LESLIE | 10 | 8:59.168 | 49.79 MPH | 2.230 | 52.724 | 10 | 19.135 | 15.736 | 17.798 | 52.669 | 5 | 30 | Exprit | Rotax | Sam Pollitt Racing | |
6 | 11 | 69 | Taylor ORRIDGE | 10 | 9:00.614 | 49.66 MPH | 3.676 | 53.005 | 9 | 19.308 | 15.779 | 17.895 | 52.982 | 6 | 29 | Mad-Croc | Rotax | Privateer | |
7 | 13 | 51 | Hugh MOULTON | 10 | 9:02.296 | 49.5 MPH | 5.358 | 53.027 | 9 | 19.215 | 15.761 | 17.936 | 52.912 | 7 | 28 | Redspeed | Rotax | Coles Racing | |
8 | 1 | 166 | Harrison WHITTICOMBE | 10 | 9:02.570 | 49.48 MPH | 5.632 | 52.993 | 9 | 19.227 | 15.794 | 17.932 | 52.953 | 8 | 27 | Kart Republic | Rotax | Argenti Motorsport | |
9 | 6 | 30 | Ben SIMPSON | 10 | 9:02.870 | 49.45 MPH | 5.932 | 53.119 | 9 | 19.389 | 15.865 | 17.857 | 53.111 | 9 | 26 | Kart Republic | Rotax | JDR | |
10 | 8 | 132 | Michael WALKER | 10 | 9:03.353 | 49.4 MPH | 6.415 | 53.111 | 8 | 19.275 | 15.813 | 17.959 | 53.047 | 10 | 25 | Kosmic | Rotax | Coles Racing | |
11 | 1 | 58 | Gabriel CULLEN | 10 | 9:03.642 | 49.38 MPH | 6.704 | 53.060 | 9 | 19.311 | 15.777 | 17.880 | 52.968 | 11 | 24 | Kart Republic | Rotax | Argenti Motorsport | |
12 | 12 | 41 | Daniel AMOR | 10 | 9:05.773 | 49.19 MPH | 8.835 | 53.026 | 6 | 19.241 | 15.792 | 17.916 | 52.949 | 12 | 23 | Tonykart | Rotax | Privateer | |
13 | 8 | 33 | Lewis GOFF | 10 | 9:06.773 | 49.1 MPH | 9.835 | 52.977 | 10 | 19.266 | 15.817 | 17.888 | 52.971 | 13 | 22 | ||||
14 | 3 | 19 | Jonas KLIMAS | 10 | 9:07.929 | 48.99 MPH | 10.991 | 53.233 | 10 | 19.386 | 15.826 | 18.021 | 53.233 | 14 | 21 | Tonykart | Rotax | Project One Racing | |
15 | 1 | 12 | Matas MIEZANSKAS | 10 | 9:08.278 | 48.96 MPH | 11.340 | 53.446 | 7 | 19.272 | 15.889 | 18.063 | 53.224 | 15 | 20 | Kart Republic | Rotax | Argenti Motorsport | |
16 | 7 | 94 | Gregor REID | 10 | 9:09.454 | *pen | 49.31 MPH | 12.516 | 52.918 | 10 | 19.195 | 15.790 | 17.883 | 52.868 | 16 | 19 | Exprit | Rotax | Privateer |
17 | 4 | 13 | Oliver HIPKINS | 10 | 9:11.544 | 48.67 MPH | 14.606 | 53.616 | 8 | 19.424 | 16.084 | 18.086 | 53.594 | 17 | 18 | EOS | Rotax | Privateer | |
18 | 3 | 80 | Oscar CARPMAIL | 10 | 9:11.872 | 48.64 MPH | 14.934 | 53.575 | 9 | 19.407 | 15.983 | 18.068 | 53.458 | 18 | 17 | Exprit | Rotax | Kato Motor Sport | |
19 | 8 | 22 | Jared FOX-WHITELEY | 10 | 9:12.452 | 48.59 MPH | 15.514 | 53.368 | 9 | 19.329 | 15.934 | 18.033 | 53.296 | 19 | 16 | MS-Kart | Rotax | Privateer | |
20 | 2 | 34 | Daniel KILPATRICK | 10 | 9:13.462 | 48.5 MPH | 16.524 | 53.422 | 10 | 19.302 | 16.013 | 18.049 | 53.364 | 20 | 15 | Tonykart | Rotax | BKC Racing | |
21 | 4 | 17 | Tyler LEE | 10 | 9:14.492 | 48.41 MPH | 17.554 | 53.783 | 6 | 19.478 | 16.090 | 18.139 | 53.707 | 21 | 14 | Exprit | Rotax | JDR | |
22 | 15 | 66 | Elliot POWELL | 10 | 9:14.681 | 48.4 MPH | 17.743 | 53.486 | 10 | 19.527 | 15.905 | 18.046 | 53.478 | 22 | 13 | Exprit | Rotax | Hunter Motorsport | |
23 | 3 | 32 | Luke SAWYERS | 10 | 9:15.867 | 48.29 MPH | 18.929 | 53.852 | 6 | 19.504 | 16.112 | 18.081 | 53.697 | 23 | 12 | Exprit | Rotax | Sam Pollitt Racing | |
24 | 23 | 99 | Zach TURNER | 10 | 9:17.907 | 48.12 MPH | 20.969 | 54.107 | 8 | 19.731 | 16.129 | 18.244 | 54.104 | 24 | 11 | Exprit | Rotax | Sam Pollitt Racing | |
25 | 17 | 47 | David WISZCZOR | 10 | 9:18.736 | 48.04 MPH | 21.798 | 54.561 | 9 | 19.689 | 16.207 | 18.496 | 54.392 | 25 | 10 | Kosmic | Rotax | Privateer | |
26 | 14 | 199 | Rhys OWEN | 10 | 9:18.952 | 48.03 MPH | 22.014 | 54.290 | 8 | 19.679 | 16.186 | 18.357 | 54.222 | 26 | 9 | Mad-Croc | Rotax | Croc Promotion | |
27 | 11 | 81 | Michael BARNES | 10 | 9:20.617 | 47.88 MPH | 23.679 | 54.100 | 10 | 19.771 | 16.033 | 18.199 | 54.003 | 27 | 8 | Tonykart | Rotax | Privateer | |
DNS | 128 | Hayden BUTCHER | 0 | 0.000 | - | 30 | 0 | Tonykart | Rotax | Project One Racing |
Penalties
94 | Gregor REID |
+5 Seconds, Incorrectly Positioned front fairing |
Loading.....