Best Lap
52.341 Sebastian MINNS (lap 5)
S1 18.961 Liam HARTLEY (lap 11)
S2 15.604 Sebastian MINNS (lap 9)
S3 17.605 Sebastian MINNS (lap 5)
Ultimate 52.170
Info
Start
11:49
13 Laps (50.65 MPH)
Conditions
Light cloud 14°C Track: Dry
Issued 17 April 2022 12:14 (V1)
Timekeeper Lauryn Harrington-Carter
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 0 45 Noah WOLFE 13 11:28.976 50.65 MPH 52.345 8 18.965 15.648 17.616 52.229 0 38 Synergy Rotax Synergy Race Team
2 0 26 Finn LESLIE 13 11:29.202 50.63 MPH 0.226 52.354 8 18.978 15.644 17.625 52.247 2 36 Exprit Rotax Sam Pollitt Racing
3 1 777 Sebastian MINNS 13 11:29.314 50.63 MPH 0.338 52.341 5 19.030 15.604 17.605 52.239 3 34 Kosmic Rotax KR-Sport
4 1 95 William MURPHY 13 11:29.436 50.62 MPH 0.460 52.456 11 19.024 15.625 17.708 52.357 4 33 Kart Republic Rotax Argenti Motorsport
5 1 119 Liam HARTLEY 13 11:29.787 50.59 MPH 0.811 52.401 11 18.961 15.727 17.713 52.401 5 32 MS-Kart Rotax JDR
6 4 23 Aras MAJAUSKIS 13 11:31.023 50.5 MPH 2.047 52.609 6 19.109 15.740 17.700 52.549 6 31 Kart Republic Rotax Argenti Motorsport
7 2 75 Thomas-minh SPEARING 13 11:33.652 50.31 MPH 4.676 52.649 12 19.101 15.739 17.712 52.552 7 30 Kart Republic Rotax Argenti Motorsport
8 9 69 Taylor ORRIDGE 13 11:33.925 50.29 MPH 4.949 52.410 8 19.039 15.665 17.629 52.333 8 29 Mad-Croc Rotax Privateer
9 0 65 Jack Thomson 13 11:34.235 50.27 MPH 5.259 52.710 10 19.230 15.720 17.687 52.637 9 28
10 3 94 Gregor REID 13 11:35.287 50.19 MPH 6.311 52.640 6 19.094 15.732 17.762 52.588 10 27 Exprit Rotax Privateer
11 3 50 Lizzy MENTIER 13 11:36.870 *pen 50.44 MPH 7.894 52.699 10 19.124 15.780 17.703 52.607 11 26 MS-Kart Rotax JDR
12 2 46 Michael DALTON 13 11:39.456 49.89 MPH 10.480 52.974 7 19.258 15.775 17.795 52.828 12 25 Mad-Croc Rotax Zip Kart
13 0 30 Ben SIMPSON 13 11:40.984 49.78 MPH 12.008 52.878 7 19.201 15.734 17.805 52.740 13 24 Kart Republic Rotax JDR
14 2 132 Michael WALKER 13 11:41.298 49.76 MPH 12.322 53.007 7 19.214 15.835 17.864 52.913 14 23 Kosmic Rotax Coles Racing
15 3 58 Gabriel CULLEN 13 11:42.844 *pen 50.01 MPH 13.868 52.804 10 19.190 15.740 17.741 52.671 15 22 Kart Republic Rotax Argenti Motorsport
16 6 13 Oliver HIPKINS 13 11:44.893 49.51 MPH 15.917 53.026 10 19.163 15.926 17.803 52.892 16 21 EOS Rotax Privateer
17 3 32 Luke SAWYERS 13 11:47.265 49.34 MPH 18.289 53.299 8 19.334 15.854 17.917 53.105 17 20 Exprit Rotax Sam Pollitt Racing
18 3 44 Zain KWEKHA 13 11:47.558 49.32 MPH 18.582 53.278 9 19.274 15.882 17.890 53.046 18 19 Lando Norris kart Rotax Privateer
19 7 24 Finn MCILWRAITH 13 11:47.929 49.3 MPH 18.953 53.325 10 19.338 15.850 17.960 53.148 19 18 Tonykart Rotax Privateer
20 1 66 Elliot POWELL 13 11:48.175 *pen 49.63 MPH 19.199 53.027 11 19.290 15.857 17.823 52.970 20 17 Exprit Rotax Hunter Motorsport
21 3 81 Michael BARNES 13 11:50.469 49.12 MPH 21.493 53.517 8 19.488 15.968 17.992 53.448 21 16 Tonykart Rotax Privateer
22 11 145 Alexander REID 13 11:52.071 *pen 49.35 MPH 23.095 52.980 10 19.346 15.825 17.809 52.980 22 15 Exprit Rotax LMMOTORSPORT
23 0 199 Rhys OWEN 13 11:56.258 48.72 MPH 27.282 53.706 10 19.603 15.922 18.107 53.632 23 14 Mad-Croc Rotax Croc Promotion
24 3 47 David WISZCZOR 11 10:01.598 49.08 MPH 2 Laps 53.257 9 19.276 15.833 17.887 52.996 24 13 Kosmic Rotax Privateer
DNS 128 Hayden BUTCHER 0 0.000 - 30 0 Tonykart Rotax Project One Racing
Penalties
50
Lizzy MENTIER
+5 Seconds, Incorrectly Positioned front fairing
58
Gabriel CULLEN
+5 Seconds, Incorrectly Positioned front fairing
66
Elliot POWELL
+5 Seconds, Incorrectly Positioned front fairing
145
Alexander REID
+5 Seconds, Incorrectly Positioned front fairing
Loading.....