Best Lap
56.733 Daniel MINTO (lap 5)
S1 20.512 Tyler O'NEILL (lap 5)
S2 16.940 Jayden SHERWOOD (lap 3)
S3 19.052 Daniel MINTO (lap 9)
Ultimate 56.504
Info
Start
13:48
10 Laps (47.06 MPH)
Issued 16 April 2022 14:47 (V1)
Timekeeper Lauryn Harrington-Carter
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 7 28 Daniel MINTO 10 9:30.410 47.06 MPH 56.733 5 20.582 16.993 19.052 56.627 0 36 Sodi Rotax Hunter Motorsport
2 1 99 Tyler O'NEILL 10 9:31.199 47 MPH 0.789 56.800 10 20.512 16.957 19.210 56.679 2 34 Sodi Rotax SODI VITESSE
3 9 37 James ROBERTS 10 9:37.405 46.49 MPH 6.995 57.257 6 20.799 17.100 19.238 57.137 3 32 Sodi Rotax Privateer
4 1 17 Kristian STEFANOV 10 9:37.794 46.46 MPH 7.384 57.000 8 20.688 17.024 19.288 57.000 4 31 Sodi Rotax SODI VITESSE
5 3 12 Adam TURECEK 10 9:39.813 46.3 MPH 9.403 57.444 7 20.878 16.987 19.318 57.183 5 30 Sodi Rotax Ambition Motorsport
6 9 2 Jack ROBINSON 10 9:42.113 46.12 MPH 11.703 57.430 8 20.780 17.245 19.389 57.414 6 29 Sodi Rotax Sodi Vitesse
7 1 94 Kevin KIELBASA 10 9:43.059 46.04 MPH 12.649 57.607 10 20.782 17.229 19.454 57.465 7 28 Sodi Rotax BKC Racing
8 1 77 Katie DONALDSON 10 9:43.271 46.02 MPH 12.861 57.495 9 20.680 17.083 19.383 57.146 8 27 Sodi Rotax Ambition Motorsport
9 1 14 Kyle MCLEAN 10 9:46.494 *pen 46.17 MPH 16.084 57.547 9 20.778 17.327 19.331 57.436 9 26 Sodi Rotax Hunter Motorsport
10 4 48 Jj LOWE 10 9:46.602 45.76 MPH 16.192 57.745 9 20.896 17.257 19.540 57.693 10 25 Sodi Rotax Coles Racing
11 7 44 Cameron NELSON 10 9:49.825 45.51 MPH 19.415 57.805 5 20.865 17.218 19.456 57.539 11 24 Sodi Rotax BKC Racing
12 1 7 Jake GRUFFERTY 10 9:50.155 45.49 MPH 19.745 57.810 7 20.974 17.247 19.405 57.626 12 23 Sodi Rotax Hunter Motorsport
13 6 40 George SPEECHLEY 10 9:52.110 45.34 MPH 21.700 57.827 7 20.982 17.285 19.415 57.682 13 22 Sodi Rotax BKC Racing
14 2 19 Olivia REYNOLDS N 9 8:48.122 45.75 MPH 1 Lap 57.822 4 20.882 17.331 19.543 57.756 14 21
15 2 22 Jayden SHERWOOD 3 2:55.079 46 MPH 7 Laps 57.330 2 20.722 16.940 19.397 57.059 15 20 Sodi Rotax Ambition Motorsport
DNS 45 Samuel LOUDIYI N 0 0.000 - 17 0 Sodi Rotax SODI VITESSE
DSQ 71 Jack BAKER 10 9:52.816 *pen 45.28 MPH 22.406 57.605 3 20.884 17.266 19.455 57.605 17 0 Sodi Rotax Sodi Vitesse
Penalties
14
Kyle MCLEAN
+5 Seconds, Incorrectly Positioned front fairing
71
Jack BAKER
Disqualified, Underweight
Loading.....