Race 11: Sodi Micro Max Heat 2
UKC Round 5 Clay Pigeon 30 July 2022 - 31 July 2022
Best Lap
38.610 | Olivia Reynolds (lap 10) | |
S1 | 13.832 | Oliver WARNER (lap 7) |
S2 | 15.080 | James ROBERTS (lap 6) |
S3 | 9.578 | Oliver WARNER (lap 13) |
Ultimate | 38.490 |
Info
Start |
15:14
|
14 Laps (46.82 MPH) | |
Issued | 30 July 2022 15:38 (V1) |
Timekeeper | Lauryn Harrington-Carter |
Pos | No | Name | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|
1 | 30 | Alex JONES | Sodi | Rotax | Privateer | |
2 | 77 | Katie DONALDSON | Sodi | Rotax | Ambition Motorsport | |
3 | 19 | Olivia Reynolds | ||||
4 | 7 | Jake GRUFFERTY | Sodi | Rotax | Hunter Motorsport | |
5 | 28 | Daniel MINTO | Sodi | Rotax | Hunter Motorsport | |
6 | 22 | Jayden SHERWOOD | Sodi | Rotax | Ambition Motorsport | |
7 | 17 | Kristian STEFANOV | Sodi | Rotax | SODI VITESSE | |
8 | 52 | Rylee MORGAN | Sodi | Rotax | BKC Racing | |
9 | 2 | James ROBERTS | Sodi | Rotax | SODI VITESSE | |
10 | 45 | Samuel LOUDIYI | Sodi | Rotax | SODI VITESSE | |
11 | 48 | Jj LOWE | Sodi | Rotax | Coles Racing | |
12 | 23 | Oliver WARNER | Sodi | Rotax | Argenti Motorsport | |
13 | 71 | Jack BAKER | Sodi | Rotax | Privateer |
Loading.....