Junior Rotax (2-67) Sunday Warm up
UKC Round 6 Three Sisters 13 August 2022 - 14 August 2022
Best Lap
42.799 | Angus SCRIVENER (lap 5) |
Info
Start |
10:20
|
5 Laps (54.70 MPH) | |
Issued | 14 August 2022 10:25 (V1) |
Timekeeper | Lauryn Harrington-Carter |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 31 | Angus SCRIVENER | 5 | 3:36.736 | 54.7 MPH | 42.799 | 5 | LN Kart | Rotax | Hunter Motorsport | ||
2 | 0 | 3 | Steven DUNCAN | 5 | 3:37.902 | 54.41 MPH | 0.237 | 43.036 | 5 | Kosmic | Rotax | Hunter Motorsport | |
3 | 19 | 24 | Aditya KULKARNI | 4 | 2:54.914 | 54.23 MPH | 0.245 | 43.044 | 4 | Kart Republic | Rotax | Argenti Motorsport | |
4 | 4 | 61 | Gracie MITCHELL | 4 | 2:54.677 | 54.3 MPH | 0.250 | 43.049 | 4 | Exprit | Rotax | Sam Pollitt Racing | |
5 | 4 | 53 | Ted BRADBURY | 4 | 2:54.435 | 54.38 MPH | 0.293 | 43.092 | 4 | Exprit | Rotax | Sam Pollitt Racing | |
6 | 5 | 50 | Charlie HART | 4 | 2:54.443 | 54.37 MPH | 0.378 | 43.177 | 3 | Exprit | Rotax | Sam Pollitt Racing | |
7 | 4 | 2 | Gabe FAIRBROTHER | 4 | 2:54.477 | 54.36 MPH | 0.422 | 43.221 | 4 | Exprit | Rotax | Ultimate-R | |
8 | 18 | 15 | Pierson BULLOCK-CARTER | 5 | 3:38.794 | 54.19 MPH | 0.444 | 43.243 | 5 | Tonykart | Rotax | Jaxx Motorsport | |
9 | 1 | 52 | Reece LOMAX | 4 | 2:54.915 | 54.23 MPH | 0.446 | 43.245 | 4 | Redspeed | Rotax | Coles Racing | |
10 | 5 | 37 | Max TAYLOR | 4 | 2:56.188 | 53.83 MPH | 0.501 | 43.300 | 4 | Exprit | Rotax | Ultimate-R | |
11 | 6 | 35 | Finley WATSON | 4 | 2:55.761 | 53.97 MPH | 0.525 | 43.324 | 4 | Kosmic | Rotax | Privateer | |
12 | 12 | 18 | Alexander ADAMS-ACTON | 4 | 2:55.820 | 53.95 MPH | 0.598 | 43.397 | 3 | Tonykart | Rotax | GMS Kart Team | |
13 | 6 | 63 | Alex DUNCAN | 4 | 2:56.157 | 53.84 MPH | 0.639 | 43.438 | 4 | Kart Republic | Rotax | Argenti Motorsport | |
14 | 7 | 25 | Morgan HUDSONBROWN | 4 | 2:56.877 | 53.63 MPH | 0.746 | 43.545 | 4 | Exprit | Rotax | Sam Pollitt Racing | |
15 | 1 | 36 | Sam BAKER | 4 | 2:56.357 | 53.78 MPH | 0.813 | 43.612 | 3 | MS-Kart | Rotax | JDR | |
16 | 7 | 19 | Mikey PORTER | 4 | 2:55.762 | 53.97 MPH | 0.816 | 43.615 | 4 | Top Kart | Rotax | JAXX MOTORSPORT | |
17 | 13 | 9 | Lucas JEX | 4 | 2:57.660 | 53.39 MPH | 0.919 | 43.718 | 4 | Tonykart | Rotax | Guy Cunnington Racing | |
18 | 0 | 32 | Ben COOKE | 4 | 2:57.035 | 53.58 MPH | 0.937 | 43.736 | 3 | Tonykart | Rotax | GMS Kart Team | |
19 | 8 | 13 | Alexander CULL | 4 | 2:57.141 | 53.54 MPH | 0.950 | 43.749 | 4 | Exprit | Rotax | Guy Cunnington Racing | |
20 | 15 | 26 | Arthur THACKER | 4 | 2:56.645 | 53.7 MPH | 0.980 | 43.779 | 2 | Birel ART | Rotax | Racing Perfection | |
21 | 1 | 27 | Will STOCKDALE | 4 | 2:58.251 | 53.21 MPH | 1.073 | 43.872 | 4 | Tonykart | Rotax | Privateer | |
22 | 16 | 67 | Steven BARNES | 4 | 2:57.322 | 53.49 MPH | 1.276 | 44.075 | 4 | Tonykart | Rotax | Privateer | |
23 | 11 | 48 | Ethan HEAD | 4 | 2:58.251 | 53.21 MPH | 1.296 | 44.095 | 4 | Exprit | Rotax | Hunter Motorsport | |
24 | 1 | 17 | Will PROUDMAN | 4 | 3:02.512 | 51.97 MPH | 1.616 | 44.415 | 4 | Exprit | Rotax | Ultimate-R | |
25 | 12 | 44 | Jay PEARSON | 2 | 1:34.391 | 50.24 MPH | 2.115 | 44.914 | 2 | EOS | Rotax | BKC Racing | |
26 | 2 | 11 | Henry CAMERON | 4 | 3:03.492 | 51.69 MPH | 2.250 | 45.049 | 4 | Exprit | Rotax | Ultimate-R | |
DNS | 41 | Dawid MARSZAL | 0 | 0.000 | - | Gillard | Rotax | Privateer |
Loading.....