Race 11: Senior Pro Kart Clubman / Senior Pro Kart Pro Heat 1
UK Plate 11 February 2024
Best Lap
| 51.029 | Aaron Alexander (lap 10) |
Info
| Start |
12:15
|
| 11 Laps (48.92 MPH) | |
| Conditions |
8°C
Track:
Dry
|
| Issued | 11 February 2024 12:26 (V1) |
| Race Director | Chris Hall |
| Time Keeper | Luke Powell |
Full Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Engine | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 113 | Jessica Alexander | S200E | 11 | 9:27.398 | 48.92 MPH | 51.067 | 11 | 24 | 24 | M | Honda | ||
| 2 | 4 | 7 | Aaron Alexander | S200E | 11 | 9:28.973 | 48.78 MPH | 1.575 | 51.029 | 10 | 23 | 23 | M | Honda | |
| 3 | 1 | 307 | Kieran Lambert | S200E | 11 | 9:32.362 | 48.5 MPH | 4.964 | 51.215 | 10 | 22 | 22 | M | Honda | |
| 4 | 1 | 508 | Charlie Bingham | S200E | 11 | 9:32.409 | 48.49 MPH | 5.011 | 51.206 | 10 | 21 | 21 | M | ||
| 5 | 1 | 313 | Sam Spinnael | S200E | 11 | 9:33.433 | 48.4 MPH | 6.035 | 51.268 | 7 | 20 | 20 | M | Honda | |
| 6 | 1 | 10 | Henry Treanor | S200E | 11 | 9:34.218 | 48.34 MPH | 6.820 | 51.198 | 10 | 19 | 19 | M | Honda | |
| 7 | 2 | 133 | Jake Richardson | S200E | 11 | 9:34.589 | 48.31 MPH | 7.191 | 51.386 | 11 | 18 | 18 | M | Honda | |
| 8 | 2 | 73 | John Hogan | S200E | 11 | 9:36.999 | 48.11 MPH | 9.601 | 51.762 | 10 | 17 | 17 | M | Honda | |
| 9 | 1 | 157 | Luke Tomlinson | S200E | 11 | 9:38.039 | 48.02 MPH | 10.641 | 51.553 | 8 | 16 | 16 | M | Honda | |
| 10 | 1 | 257 | Alan Lowes | S200E | 11 | 9:38.581 | 47.97 MPH | 11.183 | 51.512 | 8 | 15 | 15 | Honda | ||
| 11 | 0 | 57 | Alex Bomberg | S200E | 11 | 9:40.414 | 47.82 MPH | 13.016 | 51.856 | 7 | 14 | 14 | M | Honda | |
| 12 | 1 | 158 | Craig Day | S200E | 11 | 9:40.478 | 47.82 MPH | 13.080 | 51.789 | 9 | 13 | 13 | Honda | ||
| 13 | 1 | 420 | Josh Mercer | S200E | 11 | 9:41.298 | 47.75 MPH | 13.900 | 51.817 | 9 | 12 | 12 | M | Honda | |
| 14 | 0 | 88 | Jonte Beswick | S200E | 11 | 9:43.815 | 47.54 MPH | 16.417 | 51.907 | 11 | 11 | 11 | Honda | ||
| 15 | 2 | 63 | Aaron Lord | S200E | 11 | 9:48.049 | 47.2 MPH | 20.651 | 52.042 | 8 | 10 | 10 | M | Honda | |
| 16 | 0 | 25 | Isaac Needham | Pro Kart - Senior | 11 | 9:48.324 | 47.18 MPH | 20.926 | 52.187 | 9 | 24 | 24 | M | ||
| 17 | 2 | 4 | Ben Clarke | S200E | 11 | 9:48.755 | 47.15 MPH | 21.357 | 52.092 | 11 | 9 | 9 | M | Honda | |
| 18 | 0 | 17 | Mick Lord | S200E | 11 | 9:55.901 | 46.58 MPH | 28.503 | 52.155 | 11 | 8 | 8 | M | ||
| 19 | 4 | 46 | Jai Fletcher | Pro Kart - Senior | 11 | 9:56.362 | 46.54 MPH | 28.964 | 52.426 | 6 | 23 | 23 | |||
| 20 | 2 | 86 | Carl Ruddock | S200E | 11 | 9:57.267 | 46.47 MPH | 29.869 | 53.022 | 11 | 7 | 7 | M | Honda | |
| 21 | 3 | 158 | Steve Nichols | Pro Kart - Senior | 11 | 9:57.873 | 46.43 MPH | 30.475 | 53.069 | 10 | 22 | 22 | M | ||
| 22 | 4 | 37 | Ben Mawby | S200E | 11 | 9:57.973 | 46.42 MPH | 30.575 | 52.478 | 11 | 6 | 6 | M | Honda | |
| 23 | 0 | 6 | Michael Kimber | S200E | 11 | 9:58.415 | 46.38 MPH | 31.017 | 52.440 | 11 | 5 | 5 | |||
| 24 | 3 | 6 | Ryan Skerry | Pro Kart - Senior | 11 | 10:03.781 | 45.97 MPH | 36.383 | 53.057 | 11 | 21 | 21 | M | ||
| 25 | 0 | 69 | Dominic Needham | Pro Kart - Senior | 11 | 10:04.944 | 45.88 MPH | 37.546 | 53.546 | 8 | 20 | 20 | M | ||
| 26 | 1 | 8 | Tom Hewland | Pro Kart - Senior | 11 | 10:05.916 | 45.81 MPH | 38.518 | 53.006 | 8 | 19 | 19 | M | ||
| 27 | 1 | 57 | Joseph Hadley | Pro Kart - Senior | 11 | 10:13.924 | 45.21 MPH | 46.526 | 53.662 | 8 | 18 | 18 | M | ||
| 28 | 1 | 14 | Mark Hilditch | Pro Kart - Senior | 10 | 9:24.970 | 44.66 MPH | 1 Lap | 54.888 | 8 | 17 | 17 | M | ||
| 29 | 9 | 171 | Jack Hewland | S200E | 4 | 3:39.880 | 45.9 MPH | 7 Laps | 52.839 | 3 | 4 | 4 | M | Honda | |
Pro Kart - Senior Pro Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Engine | |||
| 1 | 0 | 113 | Jessica Alexander | 11 | 9:27.398 | 48.92 MPH | - | 51.067 | 11 | 24 | 24 | M | Honda | ||
| 2 | 4 | 7 | Aaron Alexander | 11 | 9:28.973 | 48.78 MPH | 1.575 | 51.029 | 10 | 23 | 23 | M | Honda | ||
| 3 | 1 | 307 | Kieran Lambert | 11 | 9:32.362 | 48.5 MPH | 4.964 | 51.215 | 10 | 22 | 22 | M | Honda | ||
| 4 | 1 | 508 | Charlie Bingham | 11 | 9:32.409 | 48.49 MPH | 5.011 | 51.206 | 10 | 21 | 21 | M | |||
| 5 | 1 | 313 | Sam Spinnael | 11 | 9:33.433 | 48.4 MPH | 6.035 | 51.268 | 7 | 20 | 20 | M | Honda | ||
| 6 | 1 | 10 | Henry Treanor | 11 | 9:34.218 | 48.34 MPH | 6.820 | 51.198 | 10 | 19 | 19 | M | Honda | ||
| 7 | 2 | 133 | Jake Richardson | 11 | 9:34.589 | 48.31 MPH | 7.191 | 51.386 | 11 | 18 | 18 | M | Honda | ||
| 8 | 2 | 73 | John Hogan | 11 | 9:36.999 | 48.11 MPH | 9.601 | 51.762 | 10 | 17 | 17 | M | Honda | ||
| 9 | 1 | 157 | Luke Tomlinson | 11 | 9:38.039 | 48.02 MPH | 10.641 | 51.553 | 8 | 16 | 16 | M | Honda | ||
| 10 | 1 | 257 | Alan Lowes | 11 | 9:38.581 | 47.97 MPH | 11.183 | 51.512 | 8 | 15 | 15 | Honda | |||
| 11 | 0 | 57 | Alex Bomberg | 11 | 9:40.414 | 47.82 MPH | 13.016 | 51.856 | 7 | 14 | 14 | M | Honda | ||
| 12 | 1 | 158 | Craig Day | 11 | 9:40.478 | 47.82 MPH | 13.080 | 51.789 | 9 | 13 | 13 | Honda | |||
| 13 | 1 | 420 | Josh Mercer | 11 | 9:41.298 | 47.75 MPH | 13.900 | 51.817 | 9 | 12 | 12 | M | Honda | ||
| 14 | 0 | 88 | Jonte Beswick | 11 | 9:43.815 | 47.54 MPH | 16.417 | 51.907 | 11 | 11 | 11 | Honda | |||
| 15 | 0 | 63 | Aaron Lord | 11 | 9:48.049 | 47.2 MPH | 20.651 | 52.042 | 8 | 10 | 10 | M | Honda | ||
| 16 | 1 | 4 | Ben Clarke | 11 | 9:48.755 | 47.15 MPH | 21.357 | 52.092 | 11 | 9 | 9 | M | Honda | ||
| 17 | 1 | 17 | Mick Lord | 11 | 9:55.901 | 46.58 MPH | 28.503 | 52.155 | 11 | 8 | 8 | M | |||
| 18 | 1 | 86 | Carl Ruddock | 11 | 9:57.267 | 46.47 MPH | 29.869 | 53.022 | 11 | 7 | 7 | M | Honda | ||
| 19 | 2 | 37 | Ben Mawby | 11 | 9:57.973 | 46.42 MPH | 30.575 | 52.478 | 11 | 6 | 6 | M | Honda | ||
| 20 | 0 | 6 | Michael Kimber | 11 | 9:58.415 | 46.38 MPH | 31.017 | 52.440 | 11 | 5 | 5 | ||||
| 21 | 3 | 171 | Jack Hewland | 4 | 3:39.880 | 45.9 MPH | 7 Laps | 52.839 | 3 | 4 | 4 | M | Honda | ||
Pro Kart - Senior Clubman Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Engine | |||
| 1 | 1 | 25 | Isaac Needham | 11 | 9:48.324 | 47.18 MPH | - | 52.187 | 9 | 24 | 24 | M | |||
| 2 | 1 | 46 | Jai Fletcher | 11 | 9:56.362 | 46.54 MPH | 8.038 | 52.426 | 6 | 23 | 23 | ||||
| 3 | 1 | 158 | Steve Nichols | 11 | 9:57.873 | 46.43 MPH | 9.549 | 53.069 | 10 | 22 | 22 | M | |||
| 4 | 1 | 6 | Ryan Skerry | 11 | 10:03.781 | 45.97 MPH | 15.457 | 53.057 | 11 | 21 | 21 | M | |||
| 5 | 0 | 69 | Dominic Needham | 11 | 10:04.944 | 45.88 MPH | 16.620 | 53.546 | 8 | 20 | 20 | M | |||
| 6 | 0 | 8 | Tom Hewland | 11 | 10:05.916 | 45.81 MPH | 17.592 | 53.006 | 8 | 19 | 19 | M | |||
| 7 | 0 | 57 | Joseph Hadley | 11 | 10:13.924 | 45.21 MPH | 25.600 | 53.662 | 8 | 18 | 18 | M | |||
| 8 | 0 | 14 | Mark Hilditch | 10 | 9:24.970 | 44.66 MPH | 1 Lap | 54.888 | 8 | 17 | 17 | M | |||
Loading.....