Best Lap
41.705 | Will Bree-Grice (lap 28) |
Info
Start |
18:10
|
70 Laps (31.33 MPH) |
Lap
/ 70
Pos | No. | Name | Laps | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|
= | 1 | 24 | Will Bree-Grice | 0 | 0.000 | 0.000 | 0.000 | ||
= | 2 | 10 | Bladen Bradbury | 0 | 1.014 | 1.014 | 1.014 | 1.014 | 1.014 |
= | 3 | 8 | Andrew Cooke | 0 | 1.408 | 1.408 | 1.408 | 0.394 | 0.394 |
= | 4 | 18 | Ben Marshall | 0 | 2.289 | 2.289 | 2.289 | 0.881 | 0.881 |
= | 5 | 2 | Pedro Clarkstone | 0 | 2.954 | 2.954 | 2.954 | 0.665 | 0.665 |
= | 6 | 6 | Daniel Upson | 0 | 3.967 | 3.967 | 3.967 | 1.013 | 1.013 |
= | 7 | 22 | Ian Rimmington | 0 | 4.272 | 4.272 | 4.272 | 0.305 | 0.305 |
= | 8 | 17 | Nathan Parkes | 0 | 4.592 | 4.592 | 4.592 | 0.320 | 0.320 |
= | 9 | 15 | 0 | 5.307 | 5.307 | 5.307 | 0.715 | 0.715 | |
= | 10 | 16 | Daniel Holden | 0 | 6.075 | 6.075 | 6.075 | 0.768 | 0.768 |
Loading.....