Best Lap
48.036 | Ryan Fhalmers (lap 18) | |
S1 | 19.472 | Ryan Fhalmers (lap 35) |
S2 | 14.091 | Ryan Fhalmers (lap 14) |
S3 | 14.047 | Ryan Fhalmers (lap 7) |
Ultimate | 47.610 |
Info
Start |
16:56
|
36 Laps (42.77 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 13 | Chris Goodwin | |
2 | 26 | ||
3 | 2 | Peter Heathcote | |
4 | 15 | curtis-rhys richards | |
5 | 22 | ANTHONY Richmond | |
6 | 28 | Edward Oldaker | |
7 | 25 | Adam Sears | |
8 | 11 | Adam Chapman | |
9 | 10 | ||
10 | 3 | ||
11 | 30 | ||
12 | 34 | David Johnstone | |
13 | 7 | Sean Johnstone | |
14 | 24 | Kat Woodcock | |
15 | 5 | Ryan Fhalmers | |
16 | 4 | Ian Wingrove | |
17 | 18 | Robert Wilson | |
18 | 9 | Mathew Wassell | |
19 | 23 | Javish Roger |
Loading.....